
Australia
AUS| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 26 | +107 | 0.00 | |
| 39 | -- | 2.71 | |
| 40 | NEW | 0.00 | |
| 50 | -1 | 2.14 | |
| 54 | NEW | 0.00 | |
| 55 | -- | 2.04 | |
| 56 | NEW | 0.00 | |
| 74 | NEW | 0.00 | |
| 85 | +78 | 0.00 | |
| 87 | +42 | 0.00 | |
| 90 | NEW | 0.00 | |
| 93 | -2 | 1.38 | |
| 102 | NEW | 0.00 | |
| 106 | NEW | 0.00 | |
| 123 | -5 | 1.12 | |
| 137 | NEW | 0.00 | |
| 138 | -2 | 1.02 | |
| 138 | NEW | 0.00 | |
| 144 | -7 | 1.01 | |
| 174 | NEW | 0.00 | |
| 179 | NEW | 0.00 | |
| 197 | -1 | 0.73 | |
| 220 | -3 | 0.66 | |
| 250 | -3 | 0.59 | |
| 336 | -16 | 0.43 | |
| 363 | -9 | 0.40 | |
| 413 | -4 | 0.34 | |
| 444 | -8 | 0.32 | |
| 505 | +3 | 0.27 | |
| 522 | +3 | 0.26 | |
| 549 | +3 | 0.24 | |
| 555 | -5 | 0.23 | |
| 567 | -10 | 0.22 | |
| 575 | -8 | 0.22 | |
| 598 | -2 | 0.21 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 |













