
Australia
AUS| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 24 | +15 | 3.49 | |
| 26 | +107 | 0.00 | |
| 40 | NEW | 0.00 | |
| 54 | -4 | 2.10 | |
| 54 | NEW | 0.00 | |
| 56 | NEW | 0.00 | |
| 57 | -2 | 2.02 | |
| 74 | NEW | 0.00 | |
| 85 | +78 | 0.00 | |
| 87 | +42 | 0.00 | |
| 90 | NEW | 0.00 | |
| 97 | -4 | 1.36 | |
| 102 | NEW | 0.00 | |
| 106 | NEW | 0.00 | |
| 130 | -7 | 1.10 | |
| 137 | NEW | 0.00 | |
| 138 | NEW | 0.00 | |
| 140 | -2 | 1.01 | |
| 145 | -1 | 1.00 | |
| 174 | NEW | 0.00 | |
| 179 | NEW | 0.00 | |
| 191 | +6 | 0.78 | |
| 231 | -11 | 0.65 | |
| 256 | -6 | 0.58 | |
| 287 | +49 | 0.51 | |
| 372 | -9 | 0.39 | |
| 421 | -8 | 0.34 | |
| 452 | -8 | 0.31 | |
| 511 | -6 | 0.27 | |
| 519 | +3 | 0.26 | |
| 555 | -6 | 0.23 | |
| 555 | -5 | 0.23 | |
| 568 | -1 | 0.22 | |
| 597 | -22 | 0.21 | |
| 598 | -2 | 0.21 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 |













