
Australia
AUS| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 12 | +402 | 0.00 | |
| 17 | +498 | 0.00 | |
| 19 | +316 | 0.00 | |
| 21 | +577 | 0.00 | |
| 26 | +107 | 0.00 | |
| 31 | +376 | 0.00 | |
| 34 | +1 | 2.28 | |
| 40 | NEW | 0.00 | |
| 48 | +16 | 0.00 | |
| 52 | +1 | 1.90 | |
| 54 | NEW | 0.00 | |
| 56 | NEW | 0.00 | |
| 70 | -- | 1.64 | |
| 74 | NEW | 0.00 | |
| 76 | +224 | 0.00 | |
| 77 | -1 | 1.59 | |
| 80 | +330 | 0.00 | |
| 85 | +78 | 0.00 | |
| 87 | +42 | 0.00 | |
| 90 | NEW | 0.00 | |
| 102 | NEW | 0.00 | |
| 106 | NEW | 0.00 | |
| 137 | NEW | 0.00 | |
| 138 | NEW | 0.00 | |
| 139 | -3 | 1.01 | |
| 158 | -7 | 0.87 | |
| 174 | NEW | 0.00 | |
| 179 | NEW | 0.00 | |
| 222 | -- | 0.62 | |
| 223 | +34 | 0.62 | |
| 227 | -6 | 0.62 | |
| 377 | +1 | 0.38 | |
| 555 | -5 | 0.23 | |
| 9999 | NEW | 0.00 | |
| 9999 | NEW | 0.00 |













