Japan Golf Tour
AsiaThe premier men's professional golf tour in Japan, organized by the Japan Golf Tour Organization (JGTO).
Ranked Players
| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 1 | +109 | 0.00 | |
| 2 | +201 | 0.00 | |
| 3 | +264 | 0.00 | |
| 4 | +314 | 0.00 | |
| 5 | +316 | 0.00 | |
| 6 | -5 | 0.00 | |
| 7 | +295 | 0.00 | |
| 8 | +330 | 0.00 | |
| 9 | +119 | 0.00 | |
| 10 | +285 | 0.00 | |
| 11 | +394 | 0.00 | |
| 12 | +224 | 0.00 | |
| 13 | +366 | 0.00 | |
| 14 | +509 | 0.00 | |
| 15 | +340 | 0.00 | |
| 16 | +259 | 0.00 | |
| 17 | +351 | 0.00 | |
| 18 | +387 | 0.00 | |
| 19 | +428 | 0.00 | |
| 20 | +331 | 0.00 | |
| 21 | +295 | 0.00 | |
| 22 | +503 | 0.00 | |
| 23 | +352 | 0.00 | |
| 24 | NEW | 0.00 | |
| 25 | +377 | 0.00 | |
| 26 | +383 | 0.00 | |
| 27 | +411 | 0.00 | |
| 28 | +420 | 0.00 | |
| 29 | +232 | 0.00 | |
| 30 | NEW | 0.00 | |
| 31 | -- | 0.00 | |
| 32 | -27 | 0.00 | |
| 33 | -20 | 0.00 | |
| 34 | +531 | 0.00 | |
| 35 | +506 | 0.00 | |
| 36 | -34 | 0.00 | |
| 37 | +501 | 0.00 | |
| 38 | +496 | 0.00 | |
| 39 | +494 | 0.00 | |
| 40 | +441 | 0.00 | |
| 41 | +82 | 0.00 | |
| 42 | NEW | 0.00 | |
| 43 | NEW | 0.00 | |
| 44 | NEW | 0.00 | |
| 45 | NEW | 0.00 | |
| 46 | NEW | 0.00 | |
| 47 | NEW | 0.00 | |
| 48 | NEW | 0.00 | |
| 49 | +523 | 0.00 | |
| 50 | NEW | 0.00 |


JPN



KOR


RSA

ZIM

PHI
NZL