
HotelPlanner Tour
EuropeThird-tier European developmental tour within the DP World Tour group, providing a pathway to the Challenge Tour and DP World Tour.
Ranked Players
| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 5 | NEW | 0.00 | |
| 6 | NEW | 0.00 | |
| 7 | +564 | 0.00 | |
| 9 | +591 | 0.00 | |
| 15 | NEW | 0.00 | |
| 16 | NEW | 0.00 | |
| 17 | NEW | 0.00 | |
| 19 | NEW | 0.00 | |
| 21 | NEW | 0.00 | |
| 22 | +12 | 0.00 | |
| 23 | NEW | 0.00 | |
| 24 | +106 | 0.00 | |
| 24 | NEW | 0.00 | |
| 26 | NEW | 0.00 | |
| 29 | NEW | 0.00 | |
| 30 | NEW | 0.00 | |
| 32 | +552 | 0.00 | |
| 33 | +42 | 0.00 | |
| 34 | NEW | 0.00 | |
| 35 | NEW | 0.00 | |
| 35 | NEW | 0.00 | |
| 35 | NEW | 0.00 | |
| 35 | NEW | 0.00 | |
| 41 | +87 | 0.00 | |
| 41 | +107 | 0.00 | |
| 43 | +126 | 0.00 | |
| 43 | NEW | 0.00 | |
| 45 | NEW | 0.00 | |
| 45 | NEW | 0.00 | |
| 45 | NEW | 0.00 | |
| 49 | +450 | 0.00 | |
| 49 | +469 | 0.00 | |
| 49 | NEW | 0.00 | |
| 49 | NEW | 0.00 | |
| 54 | NEW | 0.00 | |
| 56 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 70 | +76 | 0.00 | |
| 71 | +477 | 0.00 | |
| 71 | NEW | 0.00 | |
| 71 | NEW | 0.00 | |
| 71 | NEW | 0.00 | |
| 75 | NEW | 0.00 | |
| 75 | NEW | 0.00 | |
| 78 | +443 | 0.00 | |
| 78 | NEW | 0.00 | |
| 78 | NEW | 0.00 | |
| 78 | NEW | 0.00 | |
| 82 | +56 | 0.00 | |
| 83 | NEW | 0.00 | |
| 83 | NEW | 0.00 | |
| 85 | +78 | 0.00 | |
| 85 | NEW | 0.00 | |
| 87 | +462 | 0.00 | |
| 87 | NEW | 0.00 | |
| 89 | NEW | 0.00 | |
| 89 | NEW | 0.00 | |
| 92 | NEW | 0.00 | |
| 93 | +86 | 0.00 | |
| 94 | +469 | 0.00 | |
| 95 | NEW | 0.00 | |
| 148 | +200 | 0.99 | |
| 166 | -3 | 0.91 | |
| 221 | -2 | 0.66 | |
| 259 | -1 | 0.57 | |
| 274 | +3 | 0.54 | |
| 333 | +70 | 0.43 | |
| 338 | -6 | 0.43 | |
| 353 | -4 | 0.41 | |
| 367 | +2 | 0.39 | |
| 369 | -1 | 0.39 | |
| 403 | -7 | 0.36 | |
| 413 | -4 | 0.34 | |
| 418 | -8 | 0.34 | |
| 432 | -41 | 0.33 | |
| 468 | +45 | 0.29 | |
| 470 | -9 | 0.29 | |
| 478 | -4 | 0.29 | |
| 532 | +5 | 0.25 | |
| 537 | -2 | 0.24 | |
| 539 | -11 | 0.24 | |
| 547 | -3 | 0.24 | |
| 552 | -5 | 0.23 | |
| 558 | -3 | 0.23 | |
| 561 | +2 | 0.23 | |
| 567 | -10 | 0.22 | |
| 580 | -2 | 0.21 | |
| 581 | -5 | 0.21 |

ESP
SCO
GER
IRL
FRA
USA
RSA
NOR
SWE
ITA
NZL

ZIM

ENG
BEL
WAL
AUT

IND
DEN
AUS

FIN
MEX