
Asian Tour
AsiaThe principal men's professional golf tour in Asia, sanctioned by the Asian Tour Ltd.
Ranked Players
| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 3 | +225 | 0.00 | |
| 4 | +267 | 0.00 | |
| 6 | +454 | 0.00 | |
| 7 | +169 | 0.00 | |
| 8 | +463 | 0.00 | |
| 9 | NEW | 0.00 | |
| 10 | +446 | 0.00 | |
| 11 | +373 | 0.00 | |
| 12 | +402 | 0.00 | |
| 13 | +476 | 0.00 | |
| 14 | +259 | 0.00 | |
| 15 | +365 | 0.00 | |
| 16 | +486 | 0.00 | |
| 17 | +498 | 0.00 | |
| 18 | +426 | 0.00 | |
| 19 | +316 | 0.00 | |
| 20 | +265 | 0.00 | |
| 21 | +577 | 0.00 | |
| 22 | +430 | 0.00 | |
| 23 | NEW | 0.00 | |
| 24 | +543 | 0.00 | |
| 25 | +167 | 0.00 | |
| 26 | +107 | 0.00 | |
| 27 | +524 | 0.00 | |
| 28 | +441 | 0.00 | |
| 29 | NEW | 0.00 | |
| 30 | +390 | 0.00 | |
| 32 | +477 | 0.00 | |
| 33 | +566 | 0.00 | |
| 36 | +507 | 0.00 | |
| 37 | NEW | 0.00 | |
| 38 | +349 | 0.00 | |
| 39 | +518 | 0.00 | |
| 40 | NEW | 0.00 | |
| 41 | NEW | 0.00 | |
| 42 | NEW | 0.00 | |
| 43 | +254 | 0.00 | |
| 44 | NEW | 0.00 | |
| 45 | NEW | 0.00 | |
| 46 | NEW | 0.00 | |
| 47 | NEW | 0.00 | |
| 48 | NEW | 0.00 | |
| 49 | NEW | 0.00 | |
| 50 | +29 | 0.00 | |
| 51 | +539 | 0.00 | |
| 52 | NEW | 0.00 | |
| 53 | NEW | 0.00 | |
| 54 | NEW | 0.00 | |
| 55 | NEW | 0.00 | |
| 56 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 58 | NEW | 0.00 | |
| 59 | NEW | 0.00 | |
| 60 | NEW | 0.00 | |
| 61 | NEW | 0.00 | |
| 62 | NEW | 0.00 | |
| 63 | +323 | 0.00 | |
| 64 | NEW | 0.00 | |
| 65 | +53 | 0.00 | |
| 66 | NEW | 0.00 | |
| 67 | NEW | 0.00 | |
| 68 | +476 | 0.00 | |
| 69 | +455 | 0.00 | |
| 70 | NEW | 0.00 | |
| 71 | NEW | 0.00 | |
| 72 | +487 | 0.00 | |
| 73 | NEW | 0.00 | |
| 74 | NEW | 0.00 | |
| 75 | +491 | 0.00 | |
| 76 | +289 | 0.00 | |
| 77 | NEW | 0.00 | |
| 78 | +517 | 0.00 | |
| 79 | NEW | 0.00 | |
| 80 | NEW | 0.00 | |
| 81 | NEW | 0.00 | |
| 82 | NEW | 0.00 | |
| 83 | NEW | 0.00 | |
| 84 | NEW | 0.00 | |
| 85 | +355 | 0.00 | |
| 86 | NEW | 0.00 | |
| 87 | +42 | 0.00 | |
| 88 | NEW | 0.00 | |
| 89 | NEW | 0.00 | |
| 90 | NEW | 0.00 | |
| 91 | NEW | 0.00 | |
| 92 | NEW | 0.00 | |
| 93 | NEW | 0.00 | |
| 94 | NEW | 0.00 | |
| 95 | NEW | 0.00 | |
| 96 | NEW | 0.00 | |
| 97 | NEW | 0.00 | |
| 98 | NEW | 0.00 | |
| 99 | +336 | 0.00 | |
| 100 | NEW | 0.00 | |
| 101 | NEW | 0.00 | |
| 102 | NEW | 0.00 | |
| 103 | NEW | 0.00 | |
| 104 | NEW | 0.00 | |
| 105 | NEW | 0.00 | |
| 106 | NEW | 0.00 |


PHI
THA
SWE
AUS

USA
GER
KOR
CHN
CAN
RSA

MEX
NZL
IND
ENG

ITA
ARG
COL


JPN