Mexico City
CompletedClub de Golf Chapultepec· Mexico City, Mexico
Dates: Apr 25, 2025 – Apr 27, 2025Tour: LIV Golf
Champion
JN
-16Total: 197
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | – | -16 | |
| T2 | #33 | -13 | |
| T2 | #223 | -13 | |
| 4 | #67 | -12 | |
| T5 | #227 | -11 | |
| T5 | #25 | -11 | |
| T7 | – | -9 | |
| T7 | #527 | -9 | |
| T7 | – | -9 | |
| T7 | – | -9 | |
| T11 | #213 | -7 | |
| T11 | #503 | -7 | |
| T13 | #87 | -6 | |
| T13 | – | -6 | |
| 15 | #419 | -5 | |
| 16 | #176 | -4 | |
| T17 | #125 | -3 | |
| T17 | #147 | -3 | |
| T17 | – | -3 | |
| T17 | #17 | -3 | |
| 21 | #95 | -2 | |
| T22 | – | -1 | |
| T22 | – | -1 | |
| T22 | #91 | -1 | |
| T22 | – | -1 | |
| T26 | #449 | E | |
| T26 | #122 | E | |
| T26 | – | E | |
| T26 | #161 | E | |
| T30 | #255 | +1 | |
| T30 | #129 | +1 | |
| T30 | #115 | +1 | |
| T30 | #222 | +1 | |
| T34 | #480 | +2 | |
| T34 | #98 | +2 | |
| T34 | – | +2 | |
| T34 | #482 | +2 | |
| T34 | #82 | +2 | |
| T38 | – | +3 | |
| T38 | #154 | +3 | |
| 40 | #356 | +4 | |
| T41 | – | +5 | |
| T41 | – | +5 | |
| T41 | – | +5 | |
| T41 | – | KN | +5 |
| T41 | #92 | +5 | |
| 46 | – | +6 | |
| T47 | – | +7 | |
| T47 | – | +7 | |
| 49 | – | +8 | |
| 50 | #369 | +9 | |
| 51 | – | +10 | |
| 52 | #142 | +13 | |
| 53 | #485 | +17 |





































