Maybank Championship
CompletedDates: Oct 30, 2025 – Nov 2, 2025Tour: LPGA Tour
Champion
HG
-18Total: 270
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| T1 | – | -18 | |
| T1 | – | -18 | |
| T1 | #5 | -18 | |
| T4 | #9 | -17 | |
| T4 | #15 | -17 | |
| T4 | #7 | -17 | |
| T4 | – | -17 | |
| T4 | – | YL | -17 |
| T9 | #9 | -16 | |
| T9 | #4 | -16 | |
| 11 | – | IY | -15 |
| 12 | #17 | -14 | |
| T13 | – | -13 | |
| T13 | #9 | -13 | |
| T13 | #29 | -13 | |
| T16 | – | -12 | |
| T16 | – | -12 | |
| T16 | – | -12 | |
| T16 | – | -12 | |
| T16 | – | -12 | |
| T16 | – | -12 | |
| T16 | – | -12 | |
| T23 | – | -11 | |
| T23 | #23 | -11 | |
| T23 | #33 | -11 | |
| T23 | – | -11 | |
| T27 | – | -10 | |
| T27 | #37 | -10 | |
| T27 | #3 | -10 | |
| T27 | #17 | -10 | |
| T27 | – | -10 | |
| T27 | – | -10 | |
| T33 | – | -9 | |
| T33 | – | -9 | |
| T33 | #9 | -9 | |
| T33 | #24 | -9 | |
| T37 | – | -8 | |
| T37 | – | -8 | |
| T37 | #7 | -8 | |
| T37 | – | -8 | |
| 41 | #30 | -7 | |
| T42 | – | -6 | |
| T42 | – | -6 | |
| T42 | #9 | -6 | |
| T42 | – | -6 | |
| T45 | – | -5 | |
| T45 | – | -5 | |
| T45 | #17 | -5 | |
| 48 | #17 | -4 | |
| T49 | – | -3 | |
| T49 | – | -3 | |
| T49 | – | -3 | |
| T49 | – | -3 | |
| T49 | – | -3 | |
| T49 | – | ML | -3 |
| T49 | – | -3 | |
| T56 | – | -2 | |
| T56 | – | -2 | |
| T56 | – | -2 | |
| T56 | – | -2 | |
| T60 | – | -1 | |
| T60 | – | -1 | |
| T60 | – | -1 | |
| T60 | – | -1 | |
| T64 | – | E | |
| T64 | – | E | |
| T64 | – | E | |
| T67 | – | +1 | |
| T67 | – | +1 | |
| T67 | – | +1 | |
| 70 | – | +2 | |
| 71 | – | +3 | |
| T72 | – | +4 | |
| T72 | #17 | +4 | |
| T72 | – | +4 | |
| 75 | – | +5 | |
| 76 | – | LL | +7 |
| 77 | – | +12 |





























