Indianapolis
CompletedThe Club at Chatham Hills· Westfield, IN
Dates: Aug 15, 2025 – Aug 17, 2025Tour: LIV Golf
Champion


-22Total: 191
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| T1 | #67 | -22 | |
| T1 | – | -22 | |
| 3 | – | -20 | |
| T4 | #122 | -17 | |
| T4 | #176 | -17 | |
| T4 | #87 | -17 | |
| T4 | – | -17 | |
| T8 | #142 | -16 | |
| T8 | – | -16 | |
| T8 | #419 | -16 | |
| T11 | – | -15 | |
| T11 | #17 | -15 | |
| 13 | #449 | -14 | |
| T14 | #33 | -13 | |
| T14 | #227 | -13 | |
| T14 | #125 | -13 | |
| T17 | – | -12 | |
| T17 | #213 | -12 | |
| T17 | – | -12 | |
| T17 | – | -12 | |
| T17 | #369 | -12 | |
| T22 | – | -11 | |
| T22 | #480 | -11 | |
| T22 | – | -11 | |
| T22 | – | -11 | |
| T22 | #82 | -11 | |
| T27 | – | -10 | |
| T27 | – | -10 | |
| T27 | #91 | -10 | |
| T27 | #92 | -10 | |
| T27 | #485 | -10 | |
| T32 | #161 | -9 | |
| T32 | #503 | -9 | |
| T32 | – | -9 | |
| T32 | #25 | -9 | |
| T36 | #527 | -8 | |
| T36 | #356 | -8 | |
| T36 | – | -8 | |
| 39 | – | -7 | |
| T40 | – | -6 | |
| T40 | #482 | -6 | |
| T40 | #95 | -6 | |
| T40 | – | -6 | |
| T40 | – | -6 | |
| T45 | #223 | -4 | |
| T45 | #154 | -4 | |
| T47 | #98 | -3 | |
| T47 | – | KN | -3 |
| T47 | – | -3 | |
| 50 | #255 | +1 | |
| T51 | – | +2 | |
| T51 | #147 | +2 | |
| T51 | #222 | +2 | |
| 54 | #129 | +9 |




































