HSBC Women's World Championship
CompletedDates: Feb 27, 2025 – Mar 2, 2025Tour: LPGA Tour
Champion


-13Total: 275
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #4 | -13 | |
| T2 | #9 | -9 | |
| T2 | #7 | -9 | |
| T4 | #17 | -7 | |
| T4 | – | -7 | |
| T4 | #33 | -7 | |
| T7 | #9 | -6 | |
| T7 | – | -6 | |
| T7 | – | -6 | |
| T7 | #17 | -6 | |
| T11 | – | -5 | |
| T11 | #34 | -5 | |
| T11 | – | -5 | |
| T14 | – | -4 | |
| T14 | – | -4 | |
| T14 | #9 | -4 | |
| T14 | – | -4 | |
| T18 | #9 | -3 | |
| T18 | – | -3 | |
| T18 | #27 | -3 | |
| T21 | – | -2 | |
| T21 | #2 | -2 | |
| T21 | #3 | -2 | |
| T21 | – | -2 | |
| T21 | – | -2 | |
| T21 | #5 | -2 | |
| T21 | #30 | -2 | |
| T21 | #17 | -2 | |
| T29 | – | -1 | |
| T29 | #34 | -1 | |
| T29 | #17 | -1 | |
| T29 | #29 | -1 | |
| T29 | #39 | -1 | |
| T34 | – | E | |
| T34 | #37 | E | |
| T34 | #30 | E | |
| T34 | – | E | |
| T34 | – | E | |
| 38 | – | +1 | |
| T39 | – | +4 | |
| T39 | – | LL | +4 |
| T41 | – | +5 | |
| T41 | – | +5 | |
| T41 | #17 | +5 | |
| T41 | – | +5 | |
| T45 | #17 | +6 | |
| T45 | – | +6 | |
| T45 | #24 | +6 | |
| T48 | – | +7 | |
| T48 | – | +7 | |
| T50 | – | MH | +8 |
| T50 | – | +8 | |
| T52 | – | +9 | |
| T52 | – | +9 | |
| T52 | – | +9 | |
| T55 | #15 | +10 | |
| T55 | #30 | +10 | |
| T55 | – | NA | +10 |
| T55 | – | +10 | |
| 59 | – | +14 | |
| 60 | – | +15 | |
| 61 | – | +16 | |
| T62 | – | +19 | |
| T62 | – | +19 | |
| 64 | – | +21 | |
| 66 | – | +2 |


































