Hong Kong
CompletedHong Kong Golf Club· Sheung Shui, Hong Kong
Dates: Mar 7, 2025 – Mar 9, 2025Tour: LIV Golf
Champion


-18Total: 192
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #369 | -18 | |
| 2 | #161 | -15 | |
| 3 | – | -14 | |
| 4 | #223 | -13 | |
| 5 | #91 | -12 | |
| T6 | #67 | -11 | |
| T6 | #154 | -11 | |
| T6 | – | -11 | |
| T6 | #82 | -11 | |
| T10 | – | -10 | |
| T10 | #17 | -10 | |
| T12 | #449 | -9 | |
| T12 | #98 | -9 | |
| T12 | #125 | -9 | |
| T12 | – | -9 | |
| T12 | – | KN | -9 |
| T12 | #222 | -9 | |
| T18 | #87 | -8 | |
| T18 | #147 | -8 | |
| T20 | – | -7 | |
| T20 | #122 | -7 | |
| T20 | #33 | -7 | |
| T20 | #227 | -7 | |
| T20 | – | -7 | |
| T20 | #527 | -7 | |
| T20 | – | -7 | |
| T20 | #356 | -7 | |
| T20 | – | -7 | |
| T20 | #25 | -7 | |
| T30 | – | -6 | |
| T30 | – | -6 | |
| T30 | #176 | -6 | |
| T30 | #503 | -6 | |
| T30 | #419 | -6 | |
| T35 | #480 | -5 | |
| T35 | #255 | -5 | |
| T35 | – | -5 | |
| T38 | #213 | -4 | |
| T38 | – | -4 | |
| T40 | – | -3 | |
| T40 | #485 | -3 | |
| T42 | #142 | -2 | |
| T42 | #129 | -2 | |
| T42 | – | -2 | |
| T42 | #482 | -2 | |
| T42 | #115 | -2 | |
| T42 | – | -2 | |
| T42 | #13 | -2 | |
| 49 | – | -1 | |
| T50 | – | E | |
| T50 | – | E | |
| T50 | – | E | |
| T50 | #92 | E | |
| 54 | – | +1 |




































