Hong Kong
CompletedHong Kong Golf Club· Sheung Shui, Hong Kong
Dates: Mar 7, 2025 – Mar 9, 2025Tour: LIV Golf
Champion


-18Total: 192
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #175 | -18 | |
| 2 | #186 | -15 | |
| 3 | – | -14 | |
| 4 | #97 | -13 | |
| 5 | #91 | -12 | |
| T6 | #11 | -11 | |
| T6 | #189 | -11 | |
| T6 | – | -11 | |
| T6 | #135 | -11 | |
| T10 | – | -10 | |
| T10 | #26 | -10 | |
| T12 | #212 | -9 | |
| T12 | #98 | -9 | |
| T12 | #125 | -9 | |
| T12 | – | -9 | |
| T12 | – | KN | -9 |
| T12 | #231 | -9 | |
| T18 | #66 | -8 | |
| T18 | #502 | -8 | |
| T20 | – | -7 | |
| T20 | #238 | -7 | |
| T20 | #37 | -7 | |
| T20 | #140 | -7 | |
| T20 | – | -7 | |
| T20 | #592 | -7 | |
| T20 | – | -7 | |
| T20 | #419 | -7 | |
| T20 | – | -7 | |
| T20 | #22 | -7 | |
| T30 | – | -6 | |
| T30 | #412 | -6 | |
| T30 | #173 | -6 | |
| T30 | #503 | -6 | |
| T30 | #279 | -6 | |
| T35 | #480 | -5 | |
| T35 | #118 | -5 | |
| T35 | – | -5 | |
| T38 | #293 | -4 | |
| T38 | #513 | -4 | |
| T40 | #590 | -3 | |
| T40 | #223 | -3 | |
| T42 | #142 | -2 | |
| T42 | #129 | -2 | |
| T42 | – | -2 | |
| T42 | #600 | -2 | |
| T42 | #115 | -2 | |
| T42 | #470 | -2 | |
| T42 | #13 | -2 | |
| 49 | #357 | -1 | |
| T50 | #206 | E | |
| T50 | #560 | E | |
| T50 | – | E | |
| T50 | #92 | E | |
| 54 | #216 | +1 |





































