Hong Kong
CompletedHong Kong Golf Club· Sheung Shui, Hong Kong
Dates: Mar 7, 2025 – Mar 9, 2025Tour: LIV Golf
Champion


-18Total: 192
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #169 | -18 | |
| 2 | #183 | -15 | |
| 3 | – | -14 | |
| 4 | #93 | -13 | |
| 5 | #91 | -12 | |
| T6 | #11 | -11 | |
| T6 | #184 | -11 | |
| T6 | – | -11 | |
| T6 | #136 | -11 | |
| T10 | – | -10 | |
| T10 | #31 | -10 | |
| T12 | #207 | -9 | |
| T12 | #98 | -9 | |
| T12 | #125 | -9 | |
| T12 | – | -9 | |
| T12 | – | KN | -9 |
| T12 | #220 | -9 | |
| T18 | #64 | -8 | |
| T18 | #501 | -8 | |
| T20 | – | -7 | |
| T20 | #232 | -7 | |
| T20 | #35 | -7 | |
| T20 | #138 | -7 | |
| T20 | – | -7 | |
| T20 | #592 | -7 | |
| T20 | – | -7 | |
| T20 | #411 | -7 | |
| T20 | – | -7 | |
| T20 | #21 | -7 | |
| T30 | – | -6 | |
| T30 | #405 | -6 | |
| T30 | #168 | -6 | |
| T30 | #503 | -6 | |
| T30 | #275 | -6 | |
| T35 | #480 | -5 | |
| T35 | #115 | -5 | |
| T35 | – | -5 | |
| T38 | #285 | -4 | |
| T38 | #509 | -4 | |
| T40 | #577 | -3 | |
| T40 | #216 | -3 | |
| T42 | #142 | -2 | |
| T42 | #129 | -2 | |
| T42 | – | -2 | |
| T42 | #600 | -2 | |
| T42 | #115 | -2 | |
| T42 | #467 | -2 | |
| T42 | #13 | -2 | |
| 49 | #352 | -1 | |
| T50 | #200 | E | |
| T50 | #556 | E | |
| T50 | – | E | |
| T50 | #92 | E | |
| 54 | #211 | +1 |





































