Honda LPGA Thailand
CompletedDates: Feb 20, 2025 – Feb 23, 2025Tour: LPGA Tour
Champion


-28Total: 260
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #37 | -28 | |
| 2 | #15 | -27 | |
| 3 | #7 | -21 | |
| T4 | #39 | -19 | |
| T4 | #24 | -19 | |
| 6 | #9 | -17 | |
| T7 | – | -16 | |
| T7 | – | -16 | |
| T9 | – | -15 | |
| T9 | #30 | -15 | |
| T11 | #2 | -14 | |
| T11 | #34 | -14 | |
| T11 | #17 | -14 | |
| T14 | – | -13 | |
| T14 | – | -13 | |
| T14 | #9 | -13 | |
| T17 | #17 | -12 | |
| T17 | – | -12 | |
| T17 | #37 | -12 | |
| T20 | – | -11 | |
| T20 | #9 | -11 | |
| T20 | – | -11 | |
| T20 | #33 | -11 | |
| T24 | #17 | -10 | |
| T24 | – | -10 | |
| T26 | – | -9 | |
| T26 | #17 | -9 | |
| T28 | – | -8 | |
| T28 | #30 | -8 | |
| T30 | – | -7 | |
| T30 | – | -7 | |
| T30 | – | -7 | |
| T33 | – | -6 | |
| T33 | #3 | -6 | |
| T33 | – | -6 | |
| T33 | – | -6 | |
| T33 | – | -6 | |
| T33 | #34 | -6 | |
| T33 | – | NA | -6 |
| T33 | – | -6 | |
| T41 | – | -5 | |
| T41 | #9 | -5 | |
| T43 | – | -4 | |
| T43 | – | -4 | |
| T45 | – | -3 | |
| T45 | – | -3 | |
| T45 | – | -3 | |
| T45 | – | -3 | |
| T45 | – | -3 | |
| T50 | – | -2 | |
| T50 | #27 | -2 | |
| T50 | – | -2 | |
| T50 | – | -2 | |
| T54 | – | -1 | |
| T54 | – | LL | -1 |
| T54 | – | -1 | |
| T57 | #15 | +1 | |
| T57 | – | +1 | |
| 59 | #24 | +2 | |
| 60 | – | +3 | |
| T61 | – | +4 | |
| T61 | – | +4 | |
| T61 | #17 | +4 | |
| T61 | – | +4 | |
| T65 | – | +5 | |
| T65 | – | +5 | |
| 67 | – | +6 | |
| 68 | – | +7 | |
| 69 | #30 | +8 | |
| 70 | – | +11 | |
| 71 | – | +13 | |
| 72 | #24 | +18 |
































