Hilton Grand Vacations Tournament of Champions
CompletedDates: Jan 29, 2026 – Feb 1, 2026Tour: LPGA Tour
Results
| Pos▲ | Player▲ | Par▲ |
|---|---|---|
| 1 | -13 | |
| 2 | -10 | |
| 3 | -7 | |
| 4 | -6 | |
| T5 | -5 | |
| T5 | -5 | |
| T7 | -4 | |
| T7 | -4 | |
| T9 | -3 | |
| T9 | -3 | |
| T9 | -3 | |
| T9 | -3 | |
| T9 | -3 | |
| T9 | -3 | |
| T15 | -2 | |
| T15 | -2 | |
| T17 | -1 | |
| T17 | -1 | |
| T17 | -1 | |
| T17 | -1 | |
| T17 | -1 | |
| T17 | -1 | |
| 23 | E | |
| T24 | +1 | |
| T24 | +1 | |
| T24 | +1 | |
| T27 | +2 | |
| T27 | +2 | |
| 29 | +4 | |
| T30 | +5 | |
| T30 | +5 | |
| T30 | +5 | |
| 33 | +7 | |
| T34 | +9 | |
| T34 | +9 | |
| 36 | +13 | |
| T37 | +14 | |
| T37 | +14 | |
| 39 | +19 |













































