CME Group Tour Championship
CompletedDates: Nov 20, 2025 – Nov 23, 2025Tour: LPGA Tour
Champion


-26Total: 262
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | #7 | -26 | |
| 2 | – | -22 | |
| 3 | #1 | -20 | |
| 4 | – | -19 | |
| 5 | #9 | -17 | |
| 6 | – | -16 | |
| T7 | – | -14 | |
| T7 | #3 | -14 | |
| T7 | #24 | -14 | |
| T10 | #9 | -13 | |
| T10 | – | -13 | |
| T10 | #9 | -13 | |
| T13 | – | -12 | |
| T13 | #33 | -12 | |
| T13 | – | -12 | |
| T13 | #30 | -12 | |
| T13 | – | -12 | |
| T13 | – | -12 | |
| T19 | #15 | -11 | |
| T19 | #17 | -11 | |
| T19 | – | -11 | |
| T19 | #7 | -11 | |
| T19 | #30 | -11 | |
| T19 | #34 | -11 | |
| T19 | #17 | -11 | |
| T26 | – | -10 | |
| T26 | #9 | -10 | |
| T26 | – | -10 | |
| T26 | – | -10 | |
| T26 | #23 | -10 | |
| T26 | – | -10 | |
| T26 | #29 | -10 | |
| T33 | – | -9 | |
| T33 | – | -9 | |
| T33 | – | -9 | |
| T36 | #5 | -8 | |
| T36 | – | -8 | |
| T36 | – | -8 | |
| T39 | – | -7 | |
| T39 | – | LL | -7 |
| T41 | – | -6 | |
| T41 | #4 | -6 | |
| T43 | #9 | -5 | |
| T43 | #17 | -5 | |
| T43 | – | -5 | |
| 46 | – | -4 | |
| T47 | – | -3 | |
| T47 | – | -3 | |
| T47 | #27 | -3 | |
| T47 | – | -3 | |
| T51 | – | -2 | |
| T51 | #34 | -2 | |
| T51 | – | -2 | |
| T51 | – | YL | -2 |
| T55 | #24 | -1 | |
| T55 | #17 | -1 | |
| 57 | #37 | +1 | |
| 58 | – | +2 | |
| 59 | – | +5 | |
| 60 | #17 | +6 |


































