Buick LPGA Shanghai
CompletedDates: Oct 9, 2025 – Oct 12, 2025Tour: LPGA Tour
Champion


-24Total: 264
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| T1 | #7 | -24 | |
| T1 | – | -24 | |
| 3 | – | -19 | |
| T4 | – | -17 | |
| T4 | #5 | -17 | |
| T4 | #9 | -17 | |
| T7 | – | -16 | |
| T7 | – | -16 | |
| T7 | – | YX | -16 |
| 10 | #9 | -15 | |
| T11 | – | -13 | |
| T11 | – | -13 | |
| T11 | – | -13 | |
| T11 | – | -13 | |
| T15 | – | -12 | |
| T15 | – | -12 | |
| T15 | – | -12 | |
| T18 | – | -11 | |
| T18 | #9 | -11 | |
| T18 | – | -11 | |
| T18 | – | -11 | |
| T22 | #34 | -10 | |
| T22 | #33 | -10 | |
| T22 | – | -10 | |
| T22 | – | -10 | |
| T26 | – | -9 | |
| T26 | – | IY | -9 |
| T26 | – | -9 | |
| T26 | #17 | -9 | |
| T26 | – | YL | -9 |
| T26 | – | -9 | |
| T32 | – | -8 | |
| T32 | – | -8 | |
| T32 | – | -8 | |
| T32 | – | -8 | |
| T36 | – | -7 | |
| T36 | – | LL | -7 |
| T36 | – | -7 | |
| T36 | – | YL | -7 |
| T40 | – | -6 | |
| T40 | – | -6 | |
| T40 | – | -6 | |
| T40 | – | -6 | |
| T40 | – | -6 | |
| T40 | – | -6 | |
| T40 | #30 | -6 | |
| T47 | – | -5 | |
| T47 | – | -5 | |
| T47 | – | ML | -5 |
| T50 | – | -4 | |
| T50 | #17 | -4 | |
| T50 | #24 | -4 | |
| T50 | – | YJ | -4 |
| T54 | – | -3 | |
| T54 | – | NA | -3 |
| T54 | – | -3 | |
| T57 | – | -2 | |
| T57 | – | -2 | |
| T57 | – | -2 | |
| T60 | – | -1 | |
| T60 | – | -1 | |
| T62 | – | E | |
| T62 | – | E | |
| T62 | – | E | |
| T65 | – | +1 | |
| T65 | – | +1 | |
| T65 | #29 | +1 | |
| T65 | – | MH | +1 |
| T69 | – | +2 | |
| T69 | – | +2 | |
| 71 | – | +4 | |
| T72 | – | +5 | |
| T72 | – | +5 | |
| 74 | – | +6 | |
| 75 | – | +7 | |
| T76 | – | +8 | |
| T76 | – | +8 | |
| T78 | – | +10 | |
| T78 | – | +10 | |
| 80 | #37 | +11 | |
| 81 | – | +15 | |
| 82 | – | +3 |
















