BMW Ladies Championship
CompletedDates: Oct 16, 2025 – Oct 19, 2025Tour: LPGA Tour
Champion
SK
-24Total: 264
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | – | -24 | |
| 2 | #9 | -20 | |
| T3 | #9 | -18 | |
| T3 | – | -18 | |
| T5 | – | -17 | |
| T5 | #17 | -17 | |
| T7 | – | -16 | |
| T7 | – | -16 | |
| T7 | – | NA | -16 |
| T10 | – | -15 | |
| T10 | – | -15 | |
| T10 | – | -15 | |
| T10 | #30 | -15 | |
| T10 | #9 | -15 | |
| T10 | – | -15 | |
| T16 | – | -14 | |
| T16 | – | -14 | |
| T16 | – | -14 | |
| T19 | #3 | -13 | |
| T19 | – | -13 | |
| T19 | – | -13 | |
| T19 | – | -13 | |
| T19 | – | -13 | |
| T24 | – | -12 | |
| T24 | – | IY | -12 |
| T24 | #7 | -12 | |
| T24 | #30 | -12 | |
| T24 | – | -12 | |
| T24 | – | -12 | |
| T24 | #29 | -12 | |
| T31 | – | -11 | |
| T31 | – | -11 | |
| T31 | – | -11 | |
| T31 | – | -11 | |
| T31 | #34 | -11 | |
| T31 | #33 | -11 | |
| T31 | #17 | -11 | |
| T31 | – | -11 | |
| T31 | – | YL | -11 |
| T40 | – | -10 | |
| T40 | – | -10 | |
| T40 | – | LL | -10 |
| T40 | #5 | -10 | |
| T40 | – | -10 | |
| T45 | – | -9 | |
| T45 | – | -9 | |
| T45 | #9 | -9 | |
| T45 | – | -9 | |
| 49 | – | -8 | |
| 50 | #27 | -7 | |
| T51 | – | -6 | |
| T51 | – | -6 | |
| T51 | #24 | -6 | |
| T54 | #17 | -5 | |
| T54 | – | -5 | |
| T56 | – | -4 | |
| T56 | – | -4 | |
| T56 | – | -4 | |
| T56 | – | -4 | |
| T56 | – | -4 | |
| T61 | – | -3 | |
| T61 | #17 | -3 | |
| T61 | – | -3 | |
| T64 | – | -2 | |
| T64 | – | -2 | |
| T64 | – | ML | -2 |
| T67 | – | -1 | |
| T67 | – | -1 | |
| T67 | – | -1 | |
| T70 | – | E | |
| T70 | – | E | |
| T70 | – | E | |
| 73 | – | +1 | |
| T74 | – | +2 | |
| T74 | – | +2 | |
| 75 | #15 | +3 | |
| 76 | #23 | +5 | |
| 77 | – | +10 |


























