Adelaide
CompletedThe Grange Golf Club· Grange, Australia
Dates: Feb 14, 2025 – Feb 16, 2025Tour: LIV Golf
Champion
JN
-13Total: 203
Results
| Pos▲ | WR▲ | Player▲ | Par▲ |
|---|---|---|---|
| 1 | – | -13 | |
| T2 | #449 | -10 | |
| T2 | #176 | -10 | |
| 4 | #87 | -9 | |
| 5 | #503 | -8 | |
| 6 | #67 | -7 | |
| T7 | – | -6 | |
| T7 | #255 | -6 | |
| T7 | #147 | -6 | |
| T7 | #92 | -6 | |
| T7 | #82 | -6 | |
| T12 | #142 | -5 | |
| T12 | – | -5 | |
| T12 | #527 | -5 | |
| T12 | #161 | -5 | |
| T12 | – | -5 | |
| T12 | #419 | -5 | |
| T18 | #33 | -4 | |
| T18 | – | KN | -4 |
| T18 | #369 | -4 | |
| T21 | – | -3 | |
| T21 | #222 | -3 | |
| T23 | #480 | -2 | |
| T23 | – | -2 | |
| T23 | – | -2 | |
| T23 | #154 | -2 | |
| T23 | – | -2 | |
| T23 | #25 | -2 | |
| T23 | #485 | -2 | |
| 30 | #227 | -1 | |
| T31 | – | E | |
| T31 | #213 | E | |
| T31 | – | E | |
| T31 | – | E | |
| T31 | #223 | E | |
| T31 | #91 | E | |
| T37 | #122 | +2 | |
| T37 | – | +2 | |
| T37 | #125 | +2 | |
| T37 | – | +2 | |
| T37 | #356 | +2 | |
| T37 | #115 | +2 | |
| T37 | #17 | +2 | |
| 44 | – | +3 | |
| 45 | – | +4 | |
| 46 | – | +6 | |
| T47 | #98 | +7 | |
| T47 | #482 | +7 | |
| 49 | – | +8 | |
| 50 | #12 | +9 | |
| T51 | – | +10 | |
| T51 | – | +10 | |
| 53 | #129 | +12 | |
| 54 | – | +13 |




































