Tohru Nakayama

Japan

Current Standing

#1201

in the world · No change

Week ending Dec 30, 2001

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#366
Weeks ranked
303
Ranked since
1988
Ranking events
28
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

1 ranking events since 1999. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Oct 3, 1999Japan Open Champ46

Season by Season

  1. 2001#1201#104352
  2. 2000#1042#74153
  3. 1999#741#73852
  4. 1991#815#60640
  5. 1990#614#48952
  6. 1989#489#36653
  7. 1988#366#3661

Ranking History

#500#1000198919901991199920002001
Best #366 · worst #1206 over 303 weeks

Recent Weeks

  1. Dec 30, 20011201—
  2. Dec 23, 20011201—
  3. Dec 16, 20011202—
  4. Dec 9, 20011206—
  5. Dec 2, 20011201—
  6. Nov 25, 20011202—
  7. Nov 18, 20011192—
  8. Nov 11, 20011193—
  9. Nov 4, 20011193—
  10. Oct 28, 20011193—
  11. Oct 21, 20011193—
  12. Oct 14, 20011189—
  13. Oct 7, 20011184—
  14. Sep 30, 20011184—
  15. Sep 23, 20011180—
  16. Sep 16, 20011178—
  17. Sep 9, 20011174—
  18. Sep 2, 20011169—
  19. Aug 26, 20011167—
  20. Aug 19, 20011162—
  21. Aug 12, 20011162—
  22. Aug 5, 20011158—
  23. Jul 29, 20011156—
  24. Jul 22, 20011155—
  25. Jul 15, 20011153—
  26. Jul 8, 20011141—
  27. Jul 1, 20011137—
  28. Jun 24, 20011132—
  29. Jun 17, 20011131—
  30. Jun 10, 20011124—
  31. Jun 3, 20011121—
  32. May 27, 20011119—
  33. May 20, 20011119—
  34. May 13, 20011116—
  35. May 6, 20011113—
  36. Apr 29, 20011108—
  37. Apr 22, 20011104—
  38. Apr 15, 20011104—
  39. Apr 8, 20011101—
  40. Apr 1, 20011102—
  41. Mar 25, 20011092—
  42. Mar 18, 20011089—
  43. Mar 11, 20011085—
  44. Mar 4, 20011079—
  45. Feb 25, 20011074—
  46. Feb 18, 20011067—
  47. Feb 11, 20011060—
  48. Feb 4, 20011065—
  49. Jan 28, 20011065—
  50. Jan 21, 20011062—
  51. Jan 14, 20011055—
  52. Jan 7, 20011043—

Showing the last 52 weeks in detail. The chart above covers all 303 ranked weeks, back to 1988.

The best Japanese golfers by world ranking →