Stuart Smith

United States

Current Standing

#1309

in the world · No change

Week ending Dec 31, 2006

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#543
Weeks ranked
315
Ranked since
1989
Ranking events
29
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

21 ranking events since 1989. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Jan 18, 2004Holden New Zealand Open—
  2. Feb 2, 1992Bells Cup47
  3. Dec 22, 1991Goodyear Classic20
  4. Dec 15, 1991Fancourt H of F37
  5. Mar 3, 1991Trustbank T of C17
  6. Feb 24, 1991Bells Cup10
  7. Feb 17, 1991Hollard Swazi Cl25
  8. Feb 10, 1991AECI Classic38
  9. Feb 3, 1991Prot. S Africa O19
  10. Jan 27, 1991Lexington PGA14
  11. Jan 20, 1991ICL Internat'nal61
  12. Jan 13, 1991Palabora Classic37
  13. Dec 23, 1990Goodyear Classic10
  14. Mar 11, 1990Trustbank T of C40
  15. Feb 25, 1990Palabora Classic10
  16. Feb 18, 1990Hollard Swazi Cl16
  17. Feb 4, 1990AECI Classic24
  18. Jan 21, 1990Lexington PGA10
  19. Jan 14, 1990ICL Internat'nal36
  20. Mar 26, 1989Setonaikai Open—
  21. Feb 12, 1989AECI Charity Cls3

Season by Season

  1. 2006#1309#118253
  2. 2005#1182#114752
  3. 2004#1155#115052
  4. 1995#891#8912
  5. 1992#813#8115
  6. 1991#811#73052
  7. 1990#733#57352
  8. 1989#574#54347

Ranking History

#500#10001990199119921995200420052006
Best #543 · worst #1311 over 315 weeks

Recent Weeks

  1. Dec 31, 20061309—
  2. Dec 24, 20061309—
  3. Dec 17, 20061310—
  4. Dec 10, 20061311—
  5. Dec 3, 20061300—
  6. Nov 26, 20061300—
  7. Nov 19, 20061297—
  8. Nov 12, 20061286—
  9. Nov 5, 20061287—
  10. Oct 29, 20061287—
  11. Oct 22, 20061289—
  12. Oct 15, 20061289—
  13. Oct 8, 20061285—
  14. Oct 1, 20061281—
  15. Sep 24, 20061279—
  16. Sep 17, 20061267—
  17. Sep 10, 20061272—
  18. Sep 3, 20061269—
  19. Aug 27, 20061277—
  20. Aug 20, 20061269—
  21. Aug 13, 20061268—
  22. Aug 6, 20061266—
  23. Jul 30, 20061262—
  24. Jul 23, 20061266—
  25. Jul 16, 20061273—
  26. Jul 9, 20061271—
  27. Jul 2, 20061268—
  28. Jun 25, 20061269—
  29. Jun 18, 20061270—
  30. Jun 11, 20061257—
  31. Jun 4, 20061251—
  32. May 28, 20061248—
  33. May 21, 20061240—
  34. May 14, 20061242—
  35. May 7, 20061235—
  36. Apr 30, 20061224—
  37. Apr 23, 20061214—
  38. Apr 16, 20061208—
  39. Apr 9, 20061206—
  40. Apr 2, 20061203—
  41. Mar 26, 20061204—
  42. Mar 19, 20061204—
  43. Mar 12, 20061204—
  44. Mar 5, 20061202—
  45. Feb 26, 20061204—
  46. Feb 19, 20061198—
  47. Feb 12, 20061196—
  48. Feb 5, 20061193—
  49. Jan 29, 20061190—
  50. Jan 22, 20061184—
  51. Jan 15, 20061185—
  52. Jan 8, 20061182—

Showing the last 52 weeks in detail. The chart above covers all 315 ranked weeks, back to 1989.

The best American golfers by world ranking →