Russell Weir

ScotlandAge 34

Current Standing

#1216

in the world · No change

Week ending Dec 28, 2003

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#366
Weeks ranked
656
Ranked since
1988
Ranking events
26
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

12 ranking events since 1989. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Jul 15, 2001Scottish Open at Loch Lomond—
  2. Jun 24, 2001The Great North Open—
  3. Aug 27, 2000Scottish PGA Championship—
  4. Aug 29, 1999Scottish PGA Ch15
  5. Jul 14, 1996The Scottish Op.—
  6. Jul 14, 1991Bells Scottish O—
  7. Jul 29, 1990KLM Dutch Open—
  8. Jul 22, 1990OPEN CHAMPIONS'PMajor—
  9. Jul 15, 1990Bells Scottish O27
  10. May 27, 1990Volvo PGA Champ70
  11. Jul 16, 1989Bells Scottish O—
  12. May 28, 1989Volvo PGA Champ.—

Season by Season

  1. 2003#1216#121352
  2. 2002#1262#120152
  3. 2001#1201#99352
  4. 2000#992#59153
  5. 1999#591#58252
  6. 1998#787#78452
  7. 1997#858#84552
  8. 1996#899#88752
  9. 1995#891#8912
  10. 1993#879#84027
  11. 1992#844#72852
  12. 1991#728#55952
  13. 1990#564#48952
  14. 1989#489#36653
  15. 1988#366#3661

Ranking History

#500#10001989199119931996199820002002
Best #366 · worst #1272 over 656 weeks

Recent Weeks

  1. Dec 28, 20031216—
  2. Dec 21, 20031216—
  3. Dec 14, 20031216—
  4. Dec 7, 20031216—
  5. Nov 30, 20031213—
  6. Nov 23, 20031214—
  7. Nov 16, 20031220—
  8. Nov 9, 20031221—
  9. Nov 2, 20031219—
  10. Oct 26, 20031221—
  11. Oct 19, 20031219—
  12. Oct 12, 20031219—
  13. Oct 5, 20031224—
  14. Sep 28, 20031229—
  15. Sep 21, 20031228—
  16. Sep 14, 20031228—
  17. Sep 7, 20031232—
  18. Aug 31, 20031234—
  19. Aug 24, 20031238—
  20. Aug 17, 20031237—
  21. Aug 10, 20031246—
  22. Aug 3, 20031247—
  23. Jul 27, 20031245—
  24. Jul 20, 20031244—
  25. Jul 13, 20031250—
  26. Jul 6, 20031247—
  27. Jun 29, 20031250—
  28. Jun 22, 20031249—
  29. Jun 15, 20031248—
  30. Jun 8, 20031249—
  31. Jun 1, 20031251—
  32. May 25, 20031253—
  33. May 18, 20031252—
  34. May 11, 20031249—
  35. May 4, 20031245—
  36. Apr 27, 20031242—
  37. Apr 20, 20031246—
  38. Apr 13, 20031247—
  39. Apr 6, 20031247—
  40. Mar 30, 20031242—
  41. Mar 23, 20031252—
  42. Mar 16, 20031254—
  43. Mar 9, 20031256—
  44. Mar 2, 20031257—
  45. Feb 23, 20031257—
  46. Feb 16, 20031258—
  47. Feb 9, 20031259—
  48. Feb 2, 20031261—
  49. Jan 26, 20031261—
  50. Jan 19, 20031262—
  51. Jan 12, 20031259—
  52. Jan 5, 20031262—

Showing the last 52 weeks in detail. The chart above covers all 656 ranked weeks, back to 1988.

The best Scottish golfers by world ranking →