Ron Wuensche

United States

Current Standing

#1401

in the world · No change

Week ending Jan 1, 2012

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#338
Weeks ranked
360
Ranked since
1995
Ranking events
24
Wins
1

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

16 ranking events since 1995. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Nov 22, 2009Johnnie Walker Cambodian Open—
  2. Feb 23, 1997Kon UBIX Manila19
  3. Apr 14, 1996Maekyung Fsh O29
  4. Mar 31, 1996U'x Philippine O45
  5. Mar 24, 1996Rolex Sing Mast.43
  6. Mar 17, 1996Indonesia Open13
  7. Mar 10, 1996Matoa Nas. Inv.6
  8. Feb 18, 1996Classic Indian O6
  9. Feb 11, 1996T I Thailand Op.37
  10. Jan 21, 1996B & H Malaysia O34
  11. Nov 26, 1995TP Indones'n PGA27
  12. Nov 19, 1995Hong Kong Open33
  13. Nov 12, 1995Epson Singap. Op9
  14. Apr 23, 1995Dunlop Open18
  15. Apr 16, 1995Maekyung Korea O31
  16. Apr 2, 1995Sing. Rolex Mast1

Tournament Wins

1 win in ranking events since 1986. Recovered from the weekly world ranking, so wins before it began are not counted.

  1. Sing. Rolex MastApr 2, 1995

Season by Season

  1. 2012#1401#14011
  2. 2011#1401#132252
  3. 2010#1322#132052
  4. 2009#1368#13676
  5. 2000#741#7411
  6. 1999#741#73852
  7. 1998#787#64752
  8. 1997#659#42452
  9. 1996#431#33852
  10. 1995#392#39240

Ranking History

#500#100019961998200020102012
Best #338 · worst #1402 over 360 weeks

Recent Weeks

  1. Jan 1, 20121401—
  2. Dec 25, 20111401—
  3. Dec 18, 20111402—
  4. Dec 11, 20111392—
  5. Dec 4, 20111389—
  6. Nov 27, 20111391—
  7. Nov 20, 20111388—
  8. Nov 13, 20111390—
  9. Nov 6, 20111390—
  10. Oct 30, 20111387—
  11. Oct 23, 20111384—
  12. Oct 16, 20111387—
  13. Oct 9, 20111379—
  14. Oct 2, 20111376—
  15. Sep 25, 20111378—
  16. Sep 18, 20111379—
  17. Sep 11, 20111380—
  18. Sep 4, 20111382—
  19. Aug 28, 20111382—
  20. Aug 21, 20111380—
  21. Aug 14, 20111378—
  22. Aug 7, 20111375—
  23. Jul 31, 20111377—
  24. Jul 24, 20111377—
  25. Jul 17, 20111379—
  26. Jul 10, 20111378—
  27. Jul 3, 20111379—
  28. Jun 26, 20111378—
  29. Jun 19, 20111368—
  30. Jun 12, 20111362—
  31. Jun 5, 20111369—
  32. May 29, 20111370—
  33. May 22, 20111366—
  34. May 15, 20111357—
  35. May 8, 20111358—
  36. May 1, 20111349—
  37. Apr 24, 20111349—
  38. Apr 17, 20111346—
  39. Apr 10, 20111346—
  40. Apr 3, 20111346—
  41. Mar 27, 20111341—
  42. Mar 20, 20111335—
  43. Mar 13, 20111333—
  44. Mar 6, 20111331—
  45. Feb 27, 20111328—
  46. Feb 20, 20111324—
  47. Feb 13, 20111324—
  48. Feb 6, 20111324—
  49. Jan 30, 20111324—
  50. Jan 23, 20111323—
  51. Jan 16, 20111324—
  52. Jan 9, 20111324—

Showing the last 52 weeks in detail. The chart above covers all 360 ranked weeks, back to 1995.

The best American golfers by world ranking →