Robert Meyer

United States

Current Standing

#1155

in the world · No change

Week ending Dec 26, 2004

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#534
Weeks ranked
645
Ranked since
1991
Ranking events
25
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

18 ranking events since 1991. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. May 5, 2002Myrtle Beach Barefoot Championship—
  2. Apr 28, 2002Barefoot Classic—
  3. Apr 7, 2002Scottsdale Swing at Eagle Mountain—
  4. Sep 16, 2001Bayer Championship—
  5. Mar 18, 2001CanAm Days Championship—
  6. Feb 9, 1997Buick Invit'l—
  7. Mar 27, 1994Sam Indonesian O5
  8. Mar 20, 1994B&H Malaysian Op10
  9. Mar 6, 1994Classic Indian O18
  10. Feb 20, 1994Philippine Open16
  11. Mar 8, 1992H-T Hong Kong Op57
  12. Mar 1, 1992Ep'n Singapore O48
  13. Feb 23, 1992AMP N Zealand Op11
  14. Feb 16, 1992Pyr Aust Masters—
  15. Jan 26, 1992Vines Classic—
  16. Jan 19, 1992Daikyo Palm Mead—
  17. Jan 12, 1992Sanctuary Cove C24
  18. Aug 25, 1991Canadian PGA Ch.4

Season by Season

  1. 2004#1155#115052
  2. 2003#1216#121352
  3. 2002#1262#120152
  4. 2001#1201#104352
  5. 2000#741#7411
  6. 1999#741#73852
  7. 1998#787#78452
  8. 1997#858#84552
  9. 1996#899#67252
  10. 1995#676#55553
  11. 1994#555#53452
  12. 1993#799#62252
  13. 1992#622#53652
  14. 1991#614#61219

Ranking History

#500#10001992199419961998200020022004
Best #534 · worst #1272 over 645 weeks

Recent Weeks

  1. Dec 26, 20041155—
  2. Dec 19, 20041155—
  3. Dec 12, 20041155—
  4. Dec 5, 20041150—
  5. Nov 28, 20041152—
  6. Nov 21, 20041151—
  7. Nov 14, 20041156—
  8. Nov 7, 20041160—
  9. Oct 31, 20041168—
  10. Oct 24, 20041175—
  11. Oct 17, 20041184—
  12. Oct 10, 20041188—
  13. Oct 3, 20041193—
  14. Sep 26, 20041194—
  15. Sep 19, 20041191—
  16. Sep 12, 20041195—
  17. Sep 5, 20041189—
  18. Aug 29, 20041197—
  19. Aug 22, 20041197—
  20. Aug 15, 20041201—
  21. Aug 8, 20041203—
  22. Aug 1, 20041209—
  23. Jul 25, 20041208—
  24. Jul 18, 20041205—
  25. Jul 11, 20041204—
  26. Jul 4, 20041208—
  27. Jun 27, 20041205—
  28. Jun 20, 20041204—
  29. Jun 13, 20041200—
  30. Jun 6, 20041205—
  31. May 30, 20041211—
  32. May 23, 20041212—
  33. May 16, 20041219—
  34. May 9, 20041219—
  35. May 2, 20041214—
  36. Apr 25, 20041215—
  37. Apr 18, 20041221—
  38. Apr 11, 20041219—
  39. Apr 4, 20041217—
  40. Mar 28, 20041216—
  41. Mar 21, 20041207—
  42. Mar 14, 20041214—
  43. Mar 7, 20041220—
  44. Feb 29, 20041222—
  45. Feb 22, 20041219—
  46. Feb 15, 20041223—
  47. Feb 8, 20041219—
  48. Feb 1, 20041217—
  49. Jan 25, 20041220—
  50. Jan 18, 20041219—
  51. Jan 11, 20041217—
  52. Jan 4, 20041222—

Showing the last 52 weeks in detail. The chart above covers all 645 ranked weeks, back to 1991.

The best American golfers by world ranking →