Rob Boldt

United States

Current Standing

#787

in the world · No change

Week ending Dec 27, 1998

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#559
Weeks ranked
239
Ranked since
1994
Ranking events
33
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

26 ranking events since 1994. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Feb 4, 1996MM Southwoods Op69
  2. Jul 30, 1995Ideon Classic—
  3. Jul 23, 1995Dep Guaranty Cls—
  4. Jul 2, 1995Fed Exp St. Jude—
  5. Jun 11, 1995Kemper Open—
  6. May 21, 1995Buick Classic—
  7. Mar 26, 1995Sempati Bali Opn27
  8. Mar 19, 1995Sam Indonesian O19
  9. Mar 12, 1995B&H Malaysian Op31
  10. Feb 26, 1995Philippine Open38
  11. Feb 12, 1995Sabah Masters21
  12. Oct 16, 1994Texas Open—
  13. Oct 2, 1994Buick Southern O41
  14. Sep 25, 1994Hardee's Class.64
  15. Sep 18, 1994B C Open40
  16. Sep 11, 1994Bell Canadian Op—
  17. Sep 4, 1994Gr Milwaukee Op.—
  18. Aug 7, 1994Buick Open—
  19. Jul 31, 1994Fed Exp St Jude—
  20. Jul 24, 1994New England Cls.—
  21. Jul 17, 1994Dep Guaranty Cl50
  22. Jul 10, 1994Anheurser-Bch Cl52
  23. Jul 3, 1994Mot. Western Op17
  24. Jun 26, 1994Canon G Hartford—
  25. Jun 12, 1994Buick Classic44
  26. Jun 5, 1994Kemper Open18

Season by Season

  1. 1998#787#78452
  2. 1997#858#84552
  3. 1996#899#67252
  4. 1995#676#56753
  5. 1994#567#55930

Ranking History

#500#10001995199619971998
Best #559 · worst #904 over 239 weeks

Recent Weeks

  1. Dec 27, 1998787—
  2. Dec 20, 1998787—
  3. Dec 13, 1998786—
  4. Dec 6, 1998784—
  5. Nov 29, 1998792—
  6. Nov 22, 1998792—
  7. Nov 15, 1998795—
  8. Nov 8, 1998796—
  9. Nov 1, 1998793—
  10. Oct 25, 1998801—
  11. Oct 18, 1998801—
  12. Oct 11, 1998808—
  13. Oct 4, 1998812—
  14. Sep 27, 1998811—
  15. Sep 20, 1998811—
  16. Sep 13, 1998810—
  17. Sep 6, 1998809—
  18. Aug 30, 1998812—
  19. Aug 23, 1998813—
  20. Aug 16, 1998818—
  21. Aug 9, 1998820—
  22. Aug 2, 1998825—
  23. Jul 26, 1998829—
  24. Jul 19, 1998830—
  25. Jul 12, 1998830—
  26. Jul 5, 1998830—
  27. Jun 28, 1998828—
  28. Jun 21, 1998827—
  29. Jun 14, 1998820—
  30. Jun 7, 1998836—
  31. May 31, 1998839—
  32. May 24, 1998839—
  33. May 17, 1998844—
  34. May 10, 1998846—
  35. May 3, 1998844—
  36. Apr 26, 1998841—
  37. Apr 19, 1998842—
  38. Apr 12, 1998843—
  39. Apr 5, 1998842—
  40. Mar 29, 1998843—
  41. Mar 22, 1998847—
  42. Mar 15, 1998851—
  43. Mar 8, 1998851—
  44. Mar 1, 1998856—
  45. Feb 22, 1998860—
  46. Feb 15, 1998858—
  47. Feb 8, 1998856—
  48. Feb 1, 1998858—
  49. Jan 25, 1998856—
  50. Jan 18, 1998860—
  51. Jan 11, 1998861—
  52. Jan 4, 1998858—

Showing the last 52 weeks in detail. The chart above covers all 239 ranked weeks, back to 1994.

The best American golfers by world ranking →