Per Haugsrud

Current standing

#1216

in the world · No change

Week ending Dec 28, 2003

Avg points
Total points
Events
Wins on record
0

Career record

Career high
#317
Weeks ranked
567
Ranked since
1993
Ranking events
178
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Season by season

  1. 2003#1216#113452
  2. 2002#1143#93452
  3. 2001#939#93952
  4. 2000#1038#48553
  5. 1999#486#35052
  6. 1998#373#34652
  7. 1997#363#31752
  8. 1996#371#37052
  9. 1995#517#37453
  10. 1994#376#35952
  11. 1993#495#48745

Ranking history

#250#500#100019941996199820002002
Best #317 · worst #1219 over 567 weeks

Recent weeks

  1. Dec 28, 20031216
  2. Dec 21, 20031216
  3. Dec 14, 20031216
  4. Dec 7, 20031216
  5. Nov 30, 20031213
  6. Nov 23, 20031214
  7. Nov 16, 20031208
  8. Nov 9, 20031209
  9. Nov 2, 20031209
  10. Oct 26, 20031213
  11. Oct 19, 20031211
  12. Oct 12, 20031209
  13. Oct 5, 20031211
  14. Sep 28, 20031217
  15. Sep 21, 20031216
  16. Sep 14, 20031216
  17. Sep 7, 20031218
  18. Aug 31, 20031217
  19. Aug 24, 20031219
  20. Aug 17, 20031190
  21. Aug 10, 20031192
  22. Aug 3, 20031194
  23. Jul 27, 20031191
  24. Jul 20, 20031184
  25. Jul 13, 20031186
  26. Jul 6, 20031181
  27. Jun 29, 20031184
  28. Jun 22, 20031182
  29. Jun 15, 20031181
  30. Jun 8, 20031179
  31. Jun 1, 20031183
  32. May 25, 20031188
  33. May 18, 20031157
  34. May 11, 20031157
  35. May 4, 20031156
  36. Apr 27, 20031153
  37. Apr 20, 20031151
  38. Apr 13, 20031154
  39. Apr 6, 20031160
  40. Mar 30, 20031160
  41. Mar 23, 20031166
  42. Mar 16, 20031164
  43. Mar 9, 20031167
  44. Mar 2, 20031166
  45. Feb 23, 20031169
  46. Feb 16, 20031138
  47. Feb 9, 20031138
  48. Feb 2, 20031139
  49. Jan 26, 20031135
  50. Jan 19, 20031138
  51. Jan 12, 20031134
  52. Jan 5, 20031138

Showing the last 52 weeks in detail. The chart above covers all 567 ranked weeks, back to 1993.