Norio Hosoya

Japan

Current Standing

#1309

in the world · No change

Week ending Dec 31, 2006

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#522
Weeks ranked
418
Ranked since
1996
Ranking events
31
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

11 ranking events since 1996. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Sep 12, 2004Suntory Open—
  2. Sep 13, 1998Suntory Open7
  3. Aug 31, 1997KBC Augusta13
  4. Jul 13, 1997Yonex Hiroshima61
  5. Jul 6, 1997PGA Philanthropy—
  6. Jun 1, 1997Mitsubishi Gal't—
  7. May 25, 1997Ube Kosan Open58
  8. May 18, 1997Japan PGA Champ.62
  9. Oct 13, 1996Golf Digest Trn.53
  10. Aug 4, 1996Sanko G'd Summer40
  11. Jun 30, 1996PGA Philanthropy37

Season by Season

  1. 2006#1309#118253
  2. 2005#1182#114752
  3. 2004#1155#115052
  4. 2000#1042#59153
  5. 1999#591#53252
  6. 1998#532#52252
  7. 1997#858#84552
  8. 1996#899#88752

Ranking History

#500#10001997199819992000200420052006
Best #522 · worst #1311 over 418 weeks

Recent Weeks

  1. Dec 31, 20061309—
  2. Dec 24, 20061309—
  3. Dec 17, 20061310—
  4. Dec 10, 20061311—
  5. Dec 3, 20061300—
  6. Nov 26, 20061300—
  7. Nov 19, 20061297—
  8. Nov 12, 20061286—
  9. Nov 5, 20061287—
  10. Oct 29, 20061287—
  11. Oct 22, 20061289—
  12. Oct 15, 20061289—
  13. Oct 8, 20061285—
  14. Oct 1, 20061281—
  15. Sep 24, 20061279—
  16. Sep 17, 20061267—
  17. Sep 10, 20061272—
  18. Sep 3, 20061269—
  19. Aug 27, 20061277—
  20. Aug 20, 20061269—
  21. Aug 13, 20061268—
  22. Aug 6, 20061266—
  23. Jul 30, 20061262—
  24. Jul 23, 20061266—
  25. Jul 16, 20061273—
  26. Jul 9, 20061271—
  27. Jul 2, 20061268—
  28. Jun 25, 20061269—
  29. Jun 18, 20061270—
  30. Jun 11, 20061257—
  31. Jun 4, 20061251—
  32. May 28, 20061248—
  33. May 21, 20061240—
  34. May 14, 20061242—
  35. May 7, 20061235—
  36. Apr 30, 20061224—
  37. Apr 23, 20061214—
  38. Apr 16, 20061208—
  39. Apr 9, 20061206—
  40. Apr 2, 20061203—
  41. Mar 26, 20061204—
  42. Mar 19, 20061204—
  43. Mar 12, 20061204—
  44. Mar 5, 20061202—
  45. Feb 26, 20061204—
  46. Feb 19, 20061198—
  47. Feb 12, 20061196—
  48. Feb 5, 20061193—
  49. Jan 29, 20061190—
  50. Jan 22, 20061184—
  51. Jan 15, 20061185—
  52. Jan 8, 20061182—

Showing the last 52 weeks in detail. The chart above covers all 418 ranked weeks, back to 1996.

The best Japanese golfers by world ranking →