Masayuki Okano

Japan

Current Standing

#1042

in the world · No change

Week ending Dec 31, 2000

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#433
Weeks ranked
263
Ranked since
1995
Ranking events
15
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

12 ranking events since 1996. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Aug 9, 1998Sanko Grand Sum.20
  2. Jul 12, 1998Yonex Hiroshima71
  3. May 31, 1998Mitsubishi Ga't—
  4. May 17, 1998Japan PGA Champ.—
  5. Aug 3, 1997NST Niigata28
  6. Jun 1, 1997Mitsubishi Gal't—
  7. Oct 6, 1996Tokai Classic21
  8. Aug 4, 1996Sanko G'd Summer11
  9. Jul 28, 1996NST Niigata Open4
  10. Jun 2, 1996JCB Clas. Sendai5
  11. May 5, 1996Fuji Sankei Cl58
  12. Mar 17, 1996Daido D Shizuoka65

Season by Season

  1. 2000#1042#74153
  2. 1999#741#73852
  3. 1998#787#53152
  4. 1997#542#43352
  5. 1996#443#43952
  6. 1995#891#8912

Ranking History

#500#100019961997199819992000
Best #433 · worst #1044 over 263 weeks

Recent Weeks

  1. Dec 31, 20001042—
  2. Dec 24, 20001042—
  3. Dec 17, 20001043—
  4. Dec 10, 20001044—
  5. Dec 3, 20001034—
  6. Nov 26, 20001027—
  7. Nov 19, 20001018—
  8. Nov 12, 20001016—
  9. Nov 5, 20001017—
  10. Oct 29, 20001014—
  11. Oct 22, 20001015—
  12. Oct 15, 20001013—
  13. Oct 8, 20001009—
  14. Oct 1, 20001007—
  15. Sep 24, 20001006—
  16. Sep 17, 20001006—
  17. Sep 10, 20001006—
  18. Sep 3, 2000994—
  19. Aug 27, 2000987—
  20. Aug 20, 2000974—
  21. Aug 13, 2000964—
  22. Aug 6, 2000959—
  23. Jul 30, 2000954—
  24. Jul 23, 2000943—
  25. Jul 16, 2000935—
  26. Jul 9, 2000929—
  27. Jul 2, 2000920—
  28. Jun 25, 2000910—
  29. Jun 18, 2000902—
  30. Jun 11, 2000891—
  31. Jun 4, 2000875—
  32. May 28, 2000860—
  33. May 21, 2000848—
  34. May 14, 2000844—
  35. May 7, 2000837—
  36. Apr 30, 2000832—
  37. Apr 23, 2000828—
  38. Apr 16, 2000823—
  39. Apr 9, 2000822—
  40. Apr 2, 2000820—
  41. Mar 26, 2000816—
  42. Mar 19, 2000815—
  43. Mar 12, 2000804—
  44. Mar 5, 2000794—
  45. Feb 27, 2000792—
  46. Feb 20, 2000792—
  47. Feb 13, 2000783—
  48. Feb 6, 2000771—
  49. Jan 30, 2000763—
  50. Jan 23, 2000755—
  51. Jan 16, 2000742—
  52. Jan 9, 2000741—

Showing the last 52 weeks in detail. The chart above covers all 263 ranked weeks, back to 1995.

The best Japanese golfers by world ranking →