Marcus Wills

Wales

Current Standing

#741

in the world · No change

Week ending Jan 2, 2000

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#470
Weeks ranked
211
Ranked since
1995
Ranking events
44
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

26 ranking events since 1996. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Mar 30, 1997Madeira Is Op.—
  2. Mar 9, 1997Moroccan Open—
  3. Oct 13, 1996Oki Pro-Am—
  4. Sep 29, 1996Smurfit Eur'n Op—
  5. Sep 8, 1996Canon Eur Mast.—
  6. Sep 1, 1996One2One Br. Mast—
  7. Aug 25, 1996Volvo German Op—
  8. Aug 18, 1996Chem. Czech Open—
  9. Aug 11, 1996Hohe Brucke Op22
  10. Aug 4, 1996Volvo Scand'n Ms—
  11. Jul 28, 1996Sun Dutch Open—
  12. Jul 14, 1996The Scottish Op.—
  13. Jul 7, 1996Murphy's Irish O25
  14. Jun 23, 1996BMW Internat'l16
  15. Jun 16, 1996Slaley Hall Chal—
  16. Jun 9, 1996Alamo English Op—
  17. Jun 2, 1996Deutsche B'k TPC—
  18. May 12, 1996Peugeot O Espana49
  19. May 5, 1996Conte Italian Op—
  20. Apr 28, 1996Turespana Mast.—
  21. Apr 21, 1996Air F Cannes Op.—
  22. Mar 31, 1996Madeira Is'd Op.—
  23. Mar 24, 1996Portuguese Open12
  24. Mar 10, 1996Moroccan Open64
  25. Mar 3, 1996Open Catalonia23
  26. Feb 11, 1996Dim Data Pro-Am10

Season by Season

  1. 2000#741#7411
  2. 1999#741#73852
  3. 1998#787#60252
  4. 1997#609#50152
  5. 1996#510#47052
  6. 1995#891#8912

Ranking History

#500#100019961997199819992000
Best #470 · worst #892 over 211 weeks

Recent Weeks

  1. Jan 2, 2000741—
  2. Dec 26, 1999741—
  3. Dec 19, 1999741—
  4. Dec 12, 1999739—
  5. Dec 5, 1999738—
  6. Nov 28, 1999743—
  7. Nov 21, 1999740—
  8. Nov 14, 1999742—
  9. Nov 7, 1999742—
  10. Oct 31, 1999745—
  11. Oct 24, 1999745—
  12. Oct 17, 1999751—
  13. Oct 10, 1999752—
  14. Oct 3, 1999755—
  15. Sep 26, 1999759—
  16. Sep 19, 1999760—
  17. Sep 12, 1999763—
  18. Sep 5, 1999767—
  19. Aug 29, 1999774—
  20. Aug 22, 1999773—
  21. Aug 15, 1999777—
  22. Aug 8, 1999777—
  23. Aug 1, 1999780—
  24. Jul 25, 1999782—
  25. Jul 18, 1999780—
  26. Jul 11, 1999783—
  27. Jul 4, 1999787—
  28. Jun 27, 1999787—
  29. Jun 20, 1999787—
  30. Jun 13, 1999776—
  31. Jun 6, 1999786—
  32. May 30, 1999789—
  33. May 23, 1999789—
  34. May 16, 1999792—
  35. May 9, 1999791—
  36. May 2, 1999791—
  37. Apr 25, 1999797—
  38. Apr 18, 1999796—
  39. Apr 11, 1999803—
  40. Apr 4, 1999801—
  41. Mar 28, 1999800—
  42. Mar 21, 1999803—
  43. Mar 14, 1999807—
  44. Mar 7, 1999807—
  45. Feb 28, 1999803—
  46. Feb 21, 1999805—
  47. Feb 14, 1999803—
  48. Feb 7, 1999803—
  49. Jan 31, 1999796—
  50. Jan 24, 1999792—
  51. Jan 17, 1999793—
  52. Jan 10, 1999790—

Showing the last 52 weeks in detail. The chart above covers all 211 ranked weeks, back to 1995.

The best Welsh golfers by world ranking →