Keiji Tejima

Japan

Current Standing

#858

in the world · No change

Week ending Dec 28, 1997

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#509
Weeks ranked
397
Ranked since
1988
Ranking events
46
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

8 ranking events since 1989. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Aug 29, 1993Daiwa KBC Aug'ta53
  2. Oct 11, 1992Japan Open Champ53
  3. Aug 16, 1992Acom Internat'al50
  4. Jun 28, 1992Mizuno Open—
  5. Sep 8, 1991Kyushu Open4
  6. Nov 4, 1990Acom P T—
  7. Jun 24, 1990Mizuno Open18
  8. Jun 4, 1989Sendai Hoso Cl.18

Season by Season

  1. 1997#858#84552
  2. 1996#899#88752
  3. 1995#891#8912
  4. 1994#927#88335
  5. 1993#883#76952
  6. 1992#770#61352
  7. 1991#614#61246
  8. 1990#805#65552
  9. 1989#655#50953
  10. 1988#517#5171

Ranking History

#500#100019891991199319951997
Best #509 · worst #928 over 397 weeks

Recent Weeks

  1. Dec 28, 1997858—
  2. Dec 21, 1997858—
  3. Dec 14, 1997857—
  4. Dec 7, 1997857—
  5. Nov 30, 1997852—
  6. Nov 23, 1997845—
  7. Nov 16, 1997852—
  8. Nov 9, 1997858—
  9. Nov 2, 1997859—
  10. Oct 26, 1997862—
  11. Oct 19, 1997861—
  12. Oct 12, 1997862—
  13. Oct 5, 1997864—
  14. Sep 28, 1997862—
  15. Sep 21, 1997867—
  16. Sep 14, 1997868—
  17. Sep 7, 1997867—
  18. Aug 31, 1997871—
  19. Aug 24, 1997870—
  20. Aug 17, 1997871—
  21. Aug 10, 1997871—
  22. Aug 3, 1997875—
  23. Jul 27, 1997875—
  24. Jul 20, 1997876—
  25. Jul 13, 1997880—
  26. Jul 6, 1997881—
  27. Jun 29, 1997884—
  28. Jun 22, 1997885—
  29. Jun 15, 1997888—
  30. Jun 8, 1997884—
  31. Jun 1, 1997886—
  32. May 25, 1997887—
  33. May 18, 1997887—
  34. May 11, 1997883—
  35. May 4, 1997878—
  36. Apr 27, 1997876—
  37. Apr 20, 1997877—
  38. Apr 13, 1997872—
  39. Apr 6, 1997874—
  40. Mar 30, 1997875—
  41. Mar 23, 1997878—
  42. Mar 16, 1997873—
  43. Mar 9, 1997874—
  44. Mar 2, 1997880—
  45. Feb 23, 1997879—
  46. Feb 16, 1997881—
  47. Feb 9, 1997883—
  48. Feb 2, 1997887—
  49. Jan 26, 1997895—
  50. Jan 19, 1997894—
  51. Jan 12, 1997892—
  52. Jan 5, 1997897—

Showing the last 52 weeks in detail. The chart above covers all 397 ranked weeks, back to 1988.

The best Japanese golfers by world ranking →