Kawika Cotner

United States

Current Standing

#1042

in the world · No change

Week ending Dec 31, 2000

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#597
Weeks ranked
409
Ranked since
1993
Ranking events
45
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

42 ranking events since 1993. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. May 17, 1998GTE Byron Nelson—
  2. Sep 21, 1997LaCant Texas Op49
  3. May 4, 1997Shell Houston Op—
  4. May 12, 1996GTE Byron Nelson—
  5. Apr 7, 1996BellSouth Class.—
  6. Feb 18, 1996Classic Indian O39
  7. Feb 4, 1996MM Southwoods Op54
  8. Jan 21, 1996B & H Malaysia O65
  9. Oct 22, 1995LaCant. Texas Op44
  10. Oct 15, 1995Las Vegas Inv'l74
  11. Oct 8, 1995Walt Disney Cls.—
  12. Oct 1, 1995Buick Challenge—
  13. Sep 24, 1995Quad Cities Cls.78
  14. Sep 17, 1995B C Open28
  15. Sep 10, 1995Bell Canadian Op14
  16. Sep 3, 1995Gr. Milwaukee Op58
  17. Aug 6, 1995Buick Open—
  18. Jul 30, 1995Ideon Classic—
  19. Jul 23, 1995Dep Guaranty Cls74
  20. Jul 16, 1995Anheuser-Bch Cl—
  21. Jul 2, 1995Fed Exp St. Jude53
  22. Jun 25, 1995Canon G Hartford—
  23. Jun 11, 1995Kemper Open—
  24. May 21, 1995Buick Classic—
  25. May 14, 1995GTE Byron Nelson74
  26. May 7, 1995BellSouth Class.45
  27. Apr 30, 1995Shell Houston Op74
  28. Apr 2, 1995Freeport McM'n C75
  29. Mar 12, 1995Honda Classic—
  30. Feb 26, 1995Nissan Open—
  31. Feb 19, 1995Bob Hope Ch'r Cl—
  32. Feb 12, 1995Buick Inv of Cal—
  33. Feb 5, 1995AT&T Pebble Bch56
  34. Jan 15, 1995U'ted Hawaiian O71
  35. Apr 10, 1994Rep. of China Op13
  36. Mar 27, 1994Sam Indonesian O44
  37. Mar 6, 1994Classic Indian O49
  38. Jan 16, 1994U'ted Hawaiian O—
  39. Apr 25, 1993Dunlop Int. Open—
  40. Mar 21, 1993Sam Indonesian O46
  41. Mar 14, 1993T-I Tailand Open49
  42. Mar 7, 1993Wills Indian Op3

Season by Season

  1. 2000#1042#74153
  2. 1999#741#73852
  3. 1998#787#78452
  4. 1997#858#68052
  5. 1996#828#61052
  6. 1995#668#61953
  7. 1994#743#62152
  8. 1993#621#59743

Ranking History

#500#10001994199519961997199819992000
Best #597 · worst #1044 over 409 weeks

Recent Weeks

  1. Dec 31, 20001042—
  2. Dec 24, 20001042—
  3. Dec 17, 20001043—
  4. Dec 10, 20001044—
  5. Dec 3, 20001034—
  6. Nov 26, 20001027—
  7. Nov 19, 20001018—
  8. Nov 12, 20001016—
  9. Nov 5, 20001017—
  10. Oct 29, 20001014—
  11. Oct 22, 20001015—
  12. Oct 15, 20001013—
  13. Oct 8, 20001009—
  14. Oct 1, 20001007—
  15. Sep 24, 20001006—
  16. Sep 17, 20001006—
  17. Sep 10, 20001006—
  18. Sep 3, 2000994—
  19. Aug 27, 2000987—
  20. Aug 20, 2000974—
  21. Aug 13, 2000964—
  22. Aug 6, 2000959—
  23. Jul 30, 2000954—
  24. Jul 23, 2000943—
  25. Jul 16, 2000935—
  26. Jul 9, 2000929—
  27. Jul 2, 2000920—
  28. Jun 25, 2000910—
  29. Jun 18, 2000902—
  30. Jun 11, 2000891—
  31. Jun 4, 2000875—
  32. May 28, 2000860—
  33. May 21, 2000848—
  34. May 14, 2000844—
  35. May 7, 2000837—
  36. Apr 30, 2000832—
  37. Apr 23, 2000828—
  38. Apr 16, 2000823—
  39. Apr 9, 2000822—
  40. Apr 2, 2000820—
  41. Mar 26, 2000816—
  42. Mar 19, 2000815—
  43. Mar 12, 2000804—
  44. Mar 5, 2000794—
  45. Feb 27, 2000792—
  46. Feb 20, 2000792—
  47. Feb 13, 2000783—
  48. Feb 6, 2000771—
  49. Jan 30, 2000763—
  50. Jan 23, 2000755—
  51. Jan 16, 2000742—
  52. Jan 9, 2000741—

Showing the last 52 weeks in detail. The chart above covers all 409 ranked weeks, back to 1993.

The best American golfers by world ranking →