Jeff Hall

EnglandAge 69

Current Standing

#1375

in the world · No change

Week ending Dec 30, 2007

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#557
Weeks ranked
399
Ranked since
1988
Ranking events
76
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

5 ranking events since 1989. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Jun 19, 2005Aa St. Omer Open74
  2. May 8, 2005FIRSTPLUS Wales Challenge—
  3. May 1, 2005Peugeot Challenge R.C.G El Prat—
  4. Dec 12, 2004dunhill championship—
  5. Apr 9, 1989Jersey Open64

Season by Season

  1. 2007#1375#130952
  2. 2006#1309#118253
  3. 2005#1182#114752
  4. 2004#1155#115052
  5. 1997#858#84552
  6. 1996#899#88752
  7. 1995#891#8912
  8. 1990#715#66330
  9. 1989#663#55753
  10. 1988#578#5781

Ranking History

#500#100019891995199720052007
Best #557 · worst #1384 over 399 weeks

Recent Weeks

  1. Dec 30, 20071375—
  2. Dec 23, 20071375—
  3. Dec 16, 20071378—
  4. Dec 9, 20071384—
  5. Dec 2, 20071379—
  6. Nov 25, 20071370—
  7. Nov 18, 20071372—
  8. Nov 11, 20071372—
  9. Nov 4, 20071371—
  10. Oct 28, 20071370—
  11. Oct 21, 20071368—
  12. Oct 14, 20071375—
  13. Oct 7, 20071375—
  14. Sep 30, 20071369—
  15. Sep 23, 20071370—
  16. Sep 16, 20071370—
  17. Sep 9, 20071374—
  18. Sep 2, 20071373—
  19. Aug 26, 20071372—
  20. Aug 19, 20071369—
  21. Aug 12, 20071365—
  22. Aug 5, 20071366—
  23. Jul 29, 20071363—
  24. Jul 22, 20071360—
  25. Jul 15, 20071358—
  26. Jul 8, 20071359—
  27. Jul 1, 20071363—
  28. Jun 24, 20071362—
  29. Jun 17, 20071359—
  30. Jun 10, 20071359—
  31. Jun 3, 20071353—
  32. May 27, 20071349—
  33. May 20, 20071349—
  34. May 13, 20071348—
  35. May 6, 20071355—
  36. Apr 29, 20071349—
  37. Apr 22, 20071344—
  38. Apr 15, 20071343—
  39. Apr 8, 20071340—
  40. Apr 1, 20071340—
  41. Mar 25, 20071339—
  42. Mar 18, 20071337—
  43. Mar 11, 20071337—
  44. Mar 4, 20071335—
  45. Feb 25, 20071337—
  46. Feb 18, 20071338—
  47. Feb 11, 20071329—
  48. Feb 4, 20071330—
  49. Jan 28, 20071322—
  50. Jan 21, 20071317—
  51. Jan 14, 20071312—
  52. Jan 7, 20071309—

Showing the last 52 weeks in detail. The chart above covers all 399 ranked weeks, back to 1988.

The best English golfers by world ranking →