Don Robertson

United States

Current Standing

#741

in the world · No change

Week ending Jan 2, 2000

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#559
Weeks ranked
469
Ranked since
1991
Ranking events
74
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

28 ranking events since 1991. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. May 18, 1997Alamo English Op—
  2. Jan 21, 1996Philips S Afr Op49
  3. Feb 19, 1995Lexington PGA—
  4. Feb 12, 1995Philips SAf Open59
  5. Jan 15, 1995FNB Players Chp.44
  6. Nov 27, 1994Nashua Challenge25
  7. Nov 20, 1994Zimbabwe Open27
  8. Feb 6, 1994Hollard Swazi Cl4
  9. Jan 30, 1994Telkom S Af Mast45
  10. Jan 16, 1994Lexington PGA45
  11. Nov 21, 1993FNB Players Chp.11
  12. Feb 28, 1993EVS S African Ms50
  13. Feb 21, 1993Hollard Swazi Cl60
  14. Feb 14, 1993Phil S African O39
  15. Jan 31, 1993ICL Internat'nal33
  16. Jan 24, 1993Mt Edgecombe Tr.47
  17. Jan 17, 1993Lexington PGA43
  18. Mar 1, 1992Hollard Swazi Cl61
  19. Feb 16, 1992Sth Africa Mast.29
  20. Jan 26, 1992Lexington PGA Ch42
  21. Dec 22, 1991Goodyear Classic34
  22. Mar 3, 1991Trustbank T of C42
  23. Feb 24, 1991Bells Cup37
  24. Feb 17, 1991Hollard Swazi Cl44
  25. Feb 3, 1991Prot. S Africa O31
  26. Jan 27, 1991Lexington PGA26
  27. Jan 20, 1991ICL Internat'nal17
  28. Jan 13, 1991Palabora Classic4

Season by Season

  1. 2000#741#7411
  2. 1999#741#73852
  3. 1998#787#78452
  4. 1997#858#84552
  5. 1996#899#70452
  6. 1995#711#59453
  7. 1994#594#55952
  8. 1993#692#68852
  9. 1992#770#61352
  10. 1991#614#60651

Ranking History

#500#100019921994199619982000
Best #559 · worst #906 over 469 weeks

Recent Weeks

  1. Jan 2, 2000741—
  2. Dec 26, 1999741—
  3. Dec 19, 1999741—
  4. Dec 12, 1999739—
  5. Dec 5, 1999738—
  6. Nov 28, 1999743—
  7. Nov 21, 1999740—
  8. Nov 14, 1999742—
  9. Nov 7, 1999742—
  10. Oct 31, 1999745—
  11. Oct 24, 1999745—
  12. Oct 17, 1999751—
  13. Oct 10, 1999752—
  14. Oct 3, 1999755—
  15. Sep 26, 1999759—
  16. Sep 19, 1999760—
  17. Sep 12, 1999763—
  18. Sep 5, 1999767—
  19. Aug 29, 1999774—
  20. Aug 22, 1999773—
  21. Aug 15, 1999777—
  22. Aug 8, 1999777—
  23. Aug 1, 1999780—
  24. Jul 25, 1999782—
  25. Jul 18, 1999780—
  26. Jul 11, 1999783—
  27. Jul 4, 1999787—
  28. Jun 27, 1999787—
  29. Jun 20, 1999787—
  30. Jun 13, 1999776—
  31. Jun 6, 1999786—
  32. May 30, 1999789—
  33. May 23, 1999789—
  34. May 16, 1999792—
  35. May 9, 1999791—
  36. May 2, 1999791—
  37. Apr 25, 1999797—
  38. Apr 18, 1999796—
  39. Apr 11, 1999803—
  40. Apr 4, 1999801—
  41. Mar 28, 1999800—
  42. Mar 21, 1999803—
  43. Mar 14, 1999807—
  44. Mar 7, 1999807—
  45. Feb 28, 1999803—
  46. Feb 21, 1999805—
  47. Feb 14, 1999803—
  48. Feb 7, 1999803—
  49. Jan 31, 1999796—
  50. Jan 24, 1999792—
  51. Jan 17, 1999793—
  52. Jan 10, 1999790—

Showing the last 52 weeks in detail. The chart above covers all 469 ranked weeks, back to 1991.

The best American golfers by world ranking →