Don Bell

United StatesAge 62

Current Standing

#1216

in the world · No change

Week ending Dec 28, 2003

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#473
Weeks ranked
419
Ranked since
1992
Ranking events
8
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

8 ranking events since 1992. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Jul 22, 2001B C Open—
  2. Jan 15, 1995FNB Players Chp.65
  3. Feb 6, 1994Hollard Swazi Cl21
  4. Jan 9, 1994AMP N Zealand Op23
  5. Jan 9, 1994Bell's Cup31
  6. Feb 21, 1993Mic. Austr. Mast39
  7. Nov 15, 1992Blue Eagle Open15
  8. Nov 8, 1992AirNZ/Shell Open3

Season by Season

  1. 2003#1216#121352
  2. 2002#1262#120152
  3. 2001#1201#104352
  4. 1997#858#84552
  5. 1996#899#88752
  6. 1995#891#74347
  7. 1994#743#62152
  8. 1993#621#47652
  9. 1992#479#4738

Ranking History

#500#100019931994199519961997200120022003
Best #473 · worst #1272 over 419 weeks

Recent Weeks

  1. Dec 28, 20031216—
  2. Dec 21, 20031216—
  3. Dec 14, 20031216—
  4. Dec 7, 20031216—
  5. Nov 30, 20031213—
  6. Nov 23, 20031214—
  7. Nov 16, 20031220—
  8. Nov 9, 20031221—
  9. Nov 2, 20031219—
  10. Oct 26, 20031221—
  11. Oct 19, 20031219—
  12. Oct 12, 20031219—
  13. Oct 5, 20031224—
  14. Sep 28, 20031229—
  15. Sep 21, 20031228—
  16. Sep 14, 20031228—
  17. Sep 7, 20031232—
  18. Aug 31, 20031234—
  19. Aug 24, 20031238—
  20. Aug 17, 20031237—
  21. Aug 10, 20031246—
  22. Aug 3, 20031247—
  23. Jul 27, 20031245—
  24. Jul 20, 20031244—
  25. Jul 13, 20031250—
  26. Jul 6, 20031247—
  27. Jun 29, 20031250—
  28. Jun 22, 20031249—
  29. Jun 15, 20031248—
  30. Jun 8, 20031249—
  31. Jun 1, 20031251—
  32. May 25, 20031253—
  33. May 18, 20031252—
  34. May 11, 20031249—
  35. May 4, 20031245—
  36. Apr 27, 20031242—
  37. Apr 20, 20031246—
  38. Apr 13, 20031247—
  39. Apr 6, 20031247—
  40. Mar 30, 20031242—
  41. Mar 23, 20031252—
  42. Mar 16, 20031254—
  43. Mar 9, 20031256—
  44. Mar 2, 20031257—
  45. Feb 23, 20031257—
  46. Feb 16, 20031258—
  47. Feb 9, 20031259—
  48. Feb 2, 20031261—
  49. Jan 26, 20031261—
  50. Jan 19, 20031262—
  51. Jan 12, 20031259—
  52. Jan 5, 20031262—

Showing the last 52 weeks in detail. The chart above covers all 419 ranked weeks, back to 1992.

The best American golfers by world ranking →