Dennis Trixler

United States

Current Standing

#1042

in the world · No change

Week ending Dec 31, 2000

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#414
Weeks ranked
576
Ranked since
1988
Ranking events
97
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

42 ranking events since 1989. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Feb 8, 1998Buick Invitat'al—
  2. Jun 15, 1997U.S. OPEN CHAMP.Major—
  3. Feb 2, 1997AT&T Pebble Bch—
  4. Feb 5, 1995AT&T Pebble Bch—
  5. Jul 17, 1994Dep Guaranty Cl—
  6. Feb 6, 1994AT&T Pebble Bch29
  7. Oct 24, 1993Las Vegas Invit.—
  8. Oct 17, 1993HEB Texas Open37
  9. Oct 10, 1993Walt Disney Cls17
  10. Oct 3, 1993Buick Southern O—
  11. Sep 26, 1993B C Open—
  12. Sep 19, 1993Hardee's Classic—
  13. Sep 12, 1993Canadian Open—
  14. Sep 5, 1993Gr. Milwaukee Op—
  15. Aug 22, 1993The Internat'nal—
  16. Aug 8, 1993Buick Open58
  17. Aug 1, 1993Fed Exp St. Jude—
  18. Jul 11, 1993Anheuser-Bch. Cl60
  19. Jul 4, 1993Sprint Western O50
  20. Jun 27, 1993Canon G Hartford68
  21. Jun 13, 1993Buick Classic71
  22. May 23, 1993Kemper Open—
  23. May 16, 1993GTE Byron Nelson11
  24. May 9, 1993Bellsouth Class.—
  25. May 2, 1993Shell Houston Op52
  26. Apr 25, 1993Kmart Greensboro—
  27. Apr 11, 1993Dep. Guaranty Cl—
  28. Apr 4, 1993Freeport McM'n C—
  29. Mar 14, 1993Honda Classic—
  30. Feb 28, 1993Nis. Los Angeles74
  31. Feb 21, 1993Buick Inv of Cal51
  32. Feb 14, 1993Bob Hope Ch'r Cl19
  33. Apr 14, 1991Dep. Guaranty Cl46
  34. Feb 3, 1991AT&T Pebble Bch—
  35. Aug 26, 1990Chattanooga Cl—
  36. Apr 8, 1990Dep Guaranty Cl54
  37. Feb 4, 1990AT&T Pebble Bch—
  38. Jul 16, 1989Anheuser-Bch. Cl38
  39. Jun 18, 1989U S OPEN CHAMP.Major—
  40. Apr 9, 1989Dep Guaranty Cls41
  41. Feb 19, 1989Sh'son Lehman Op19
  42. Jan 29, 1989AT&T Nat. Pro-Am17

Season by Season

  1. 2000#1042#74153
  2. 1999#741#73852
  3. 1998#787#78452
  4. 1997#858#84552
  5. 1996#899#80852
  6. 1995#825#54753
  7. 1994#548#41452
  8. 1993#451#44046
  9. 1992#813#7136
  10. 1991#714#57252
  11. 1990#574#43152
  12. 1989#431#41853
  13. 1988#589#5891

Ranking History

#500#1000198919911993199519971999
Best #414 · worst #1044 over 576 weeks

Recent Weeks

  1. Dec 31, 20001042—
  2. Dec 24, 20001042—
  3. Dec 17, 20001043—
  4. Dec 10, 20001044—
  5. Dec 3, 20001034—
  6. Nov 26, 20001027—
  7. Nov 19, 20001018—
  8. Nov 12, 20001016—
  9. Nov 5, 20001017—
  10. Oct 29, 20001014—
  11. Oct 22, 20001015—
  12. Oct 15, 20001013—
  13. Oct 8, 20001009—
  14. Oct 1, 20001007—
  15. Sep 24, 20001006—
  16. Sep 17, 20001006—
  17. Sep 10, 20001006—
  18. Sep 3, 2000994—
  19. Aug 27, 2000987—
  20. Aug 20, 2000974—
  21. Aug 13, 2000964—
  22. Aug 6, 2000959—
  23. Jul 30, 2000954—
  24. Jul 23, 2000943—
  25. Jul 16, 2000935—
  26. Jul 9, 2000929—
  27. Jul 2, 2000920—
  28. Jun 25, 2000910—
  29. Jun 18, 2000902—
  30. Jun 11, 2000891—
  31. Jun 4, 2000875—
  32. May 28, 2000860—
  33. May 21, 2000848—
  34. May 14, 2000844—
  35. May 7, 2000837—
  36. Apr 30, 2000832—
  37. Apr 23, 2000828—
  38. Apr 16, 2000823—
  39. Apr 9, 2000822—
  40. Apr 2, 2000820—
  41. Mar 26, 2000816—
  42. Mar 19, 2000815—
  43. Mar 12, 2000804—
  44. Mar 5, 2000794—
  45. Feb 27, 2000792—
  46. Feb 20, 2000792—
  47. Feb 13, 2000783—
  48. Feb 6, 2000771—
  49. Jan 30, 2000763—
  50. Jan 23, 2000755—
  51. Jan 16, 2000742—
  52. Jan 9, 2000741—

Showing the last 52 weeks in detail. The chart above covers all 576 ranked weeks, back to 1988.

The best American golfers by world ranking →