Brian Mogg

United StatesAge 65

Current Standing

#2074

in the world · No change

Week ending Dec 29, 2019

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#464
Weeks ranked
1023
Ranked since
1988
Ranking events
97
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

28 ranking events since 1989. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Sep 3, 2017Cape Breton Open—
  2. Sep 4, 2016Cape Breton Open—
  3. Jul 16, 2006MTS Classic—
  4. Jul 10, 2005MTS Classic—
  5. Jul 11, 2004MTS Classic31
  6. Jul 13, 2003MTS Classic43
  7. Jul 21, 2002MTS Classic45
  8. Jul 15, 2001MTS Classic7
  9. Jul 2, 2000MTS Classic39
  10. Apr 26, 1992Dunlop Int. Open—
  11. Apr 19, 1992Korea Maekyung O22
  12. Apr 28, 1991Dunlop Int. Open26
  13. Apr 21, 1991Korea Maekyung O27
  14. Apr 14, 1991Sanyang ROC Open9
  15. Mar 31, 1991T-I Thailand Op.5
  16. Mar 24, 1991Wills Indian Op.43
  17. Mar 3, 1991B&H Malaysian Op34
  18. Feb 24, 1991Ep'n Singapore O53
  19. Feb 17, 1991S-M Philippine O14
  20. Feb 10, 1991H-T Hong Kong Op17
  21. Apr 8, 1990Dep Guaranty Cl35
  22. Feb 18, 1990Sh'son Lehman Op—
  23. Sep 10, 1989B C Open—
  24. Aug 27, 1989Chattanooga Clas42
  25. Jul 23, 1989Hardee's Classic—
  26. Apr 9, 1989Dep Guaranty Cls—
  27. Feb 19, 1989J-W Hong Kong Op56
  28. Feb 12, 1989S-M Philippine O6

Season by Season

  1. 2019#2074#200452
  2. 2018#2006#192552
  3. 2017#1925#186653
  4. 2016#1866#185717
  5. 2008#1381#136752
  6. 2007#1375#130952
  7. 2006#1309#118253
  8. 2005#1182#114752
  9. 2004#1155#115052
  10. 2003#1216#121352
  11. 2002#1262#120152
  12. 2001#1201#104352
  13. 2000#1042#74152
  14. 1997#858#84552
  15. 1996#899#88752
  16. 1995#891#8912
  17. 1994#920#88312
  18. 1993#883#76952
  19. 1992#770#61352
  20. 1991#614#60352
  21. 1990#780#57252
  22. 1989#573#46453
  23. 1988#488#4881

Ranking History

#500#100019891992199520002003200620162019
Best #464 · worst #2080 over 1023 weeks

Recent Weeks

  1. Dec 29, 20192074—
  2. Dec 22, 20192072—
  3. Dec 15, 20192071—
  4. Dec 8, 20192069—
  5. Dec 1, 20192063—
  6. Nov 24, 20192061—
  7. Nov 17, 20192068—
  8. Nov 10, 20192068—
  9. Nov 3, 20192066—
  10. Oct 27, 20192067—
  11. Oct 20, 20192072—
  12. Oct 13, 20192075—
  13. Oct 6, 20192071—
  14. Sep 29, 20192073—
  15. Sep 22, 20192072—
  16. Sep 15, 20192066—
  17. Sep 8, 20192066—
  18. Sep 1, 20192074—
  19. Aug 25, 20192076—
  20. Aug 18, 20192071—
  21. Aug 11, 20192070—
  22. Aug 4, 20192069—
  23. Jul 28, 20192071—
  24. Jul 21, 20192076—
  25. Jul 14, 20192080—
  26. Jul 7, 20192079—
  27. Jun 30, 20192080—
  28. Jun 23, 20192070—
  29. Jun 16, 20192066—
  30. Jun 9, 20192072—
  31. Jun 2, 20192066—
  32. May 26, 20192067—
  33. May 19, 20192063—
  34. May 12, 20192057—
  35. May 5, 20192051—
  36. Apr 28, 20192049—
  37. Apr 21, 20192045—
  38. Apr 14, 20192041—
  39. Apr 7, 20192035—
  40. Mar 31, 20192022—
  41. Mar 24, 20192017—
  42. Mar 17, 20192019—
  43. Mar 10, 20192020—
  44. Mar 3, 20192017—
  45. Feb 24, 20192015—
  46. Feb 17, 20192009—
  47. Feb 10, 20192004—
  48. Feb 3, 20192006—
  49. Jan 27, 20192004—
  50. Jan 20, 20192006—
  51. Jan 13, 20192006—
  52. Jan 6, 20192006—

Showing the last 52 weeks in detail. The chart above covers all 1023 ranked weeks, back to 1988.

The best American golfers by world ranking →