Bob Mattiace

United States

Current Standing

#787

in the world · No change

Week ending Dec 27, 1998

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#561
Weeks ranked
300
Ranked since
1993
Ranking events
20
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

16 ranking events since 1993. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Mar 17, 1996Indonesia Open—
  2. Feb 18, 1996Classic Indian O14
  3. Nov 26, 1995TP Indones'n PGA12
  4. Nov 19, 1995Hong Kong Open42
  5. Oct 15, 1995Volvo Asian Mast16
  6. Apr 16, 1995Maekyung Korea O38
  7. Mar 26, 1995Sempati Bali Opn—
  8. Mar 19, 1995Sam Indonesian O51
  9. Feb 26, 1995Philippine Open14
  10. Apr 24, 1994Dunlop Open21
  11. Apr 3, 1994Sabah Masters16
  12. Mar 27, 1994Sam Indonesian O28
  13. Mar 20, 1994B&H Malaysian Op4
  14. Apr 25, 1993Dunlop Int. Open—
  15. Apr 11, 1993Rep. of China Op33
  16. Apr 4, 1993M-S Philippine O9

Season by Season

  1. 1998#787#78452
  2. 1997#858#84552
  3. 1996#899#70452
  4. 1995#711#59453
  5. 1994#594#56152
  6. 1993#711#68839

Ranking History

#500#100019941995199619971998
Best #561 · worst #906 over 300 weeks

Recent Weeks

  1. Dec 27, 1998787—
  2. Dec 20, 1998787—
  3. Dec 13, 1998786—
  4. Dec 6, 1998784—
  5. Nov 29, 1998792—
  6. Nov 22, 1998792—
  7. Nov 15, 1998795—
  8. Nov 8, 1998796—
  9. Nov 1, 1998793—
  10. Oct 25, 1998801—
  11. Oct 18, 1998801—
  12. Oct 11, 1998808—
  13. Oct 4, 1998812—
  14. Sep 27, 1998811—
  15. Sep 20, 1998811—
  16. Sep 13, 1998810—
  17. Sep 6, 1998809—
  18. Aug 30, 1998812—
  19. Aug 23, 1998813—
  20. Aug 16, 1998818—
  21. Aug 9, 1998820—
  22. Aug 2, 1998825—
  23. Jul 26, 1998829—
  24. Jul 19, 1998830—
  25. Jul 12, 1998830—
  26. Jul 5, 1998830—
  27. Jun 28, 1998828—
  28. Jun 21, 1998827—
  29. Jun 14, 1998820—
  30. Jun 7, 1998836—
  31. May 31, 1998839—
  32. May 24, 1998839—
  33. May 17, 1998844—
  34. May 10, 1998846—
  35. May 3, 1998844—
  36. Apr 26, 1998841—
  37. Apr 19, 1998842—
  38. Apr 12, 1998843—
  39. Apr 5, 1998842—
  40. Mar 29, 1998843—
  41. Mar 22, 1998847—
  42. Mar 15, 1998851—
  43. Mar 8, 1998851—
  44. Mar 1, 1998856—
  45. Feb 22, 1998860—
  46. Feb 15, 1998858—
  47. Feb 8, 1998856—
  48. Feb 1, 1998858—
  49. Jan 25, 1998856—
  50. Jan 18, 1998860—
  51. Jan 11, 1998861—
  52. Jan 4, 1998858—

Showing the last 52 weeks in detail. The chart above covers all 300 ranked weeks, back to 1993.

The best American golfers by world ranking →