Bill Dodd-Jr

United States

Current Standing

#787

in the world · No change

Week ending Dec 27, 1998

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#455
Weeks ranked
361
Ranked since
1989
Ranking events
10
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

7 ranking events since 1989. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. Jan 28, 1996Phoenix Open—
  2. Jun 30, 1991Mizuno Open—
  3. Jun 23, 1991Yomiori Sapporo—
  4. Oct 21, 1990Bridgestone Trn.—
  5. Sep 16, 1990ANA Sapporo Open12
  6. Sep 2, 1990Hokkaido Open2
  7. Oct 8, 1989Japan Open Champ26

Season by Season

  1. 1998#787#78452
  2. 1997#858#84552
  3. 1996#899#88752
  4. 1995#891#8912
  5. 1993#874#84034
  6. 1992#844#61352
  7. 1991#614#51452
  8. 1990#514#45552
  9. 1989#489#47813

Ranking History

#500#100019901991199219931995199619971998
Best #455 · worst #906 over 361 weeks

Recent Weeks

  1. Dec 27, 1998787—
  2. Dec 20, 1998787—
  3. Dec 13, 1998786—
  4. Dec 6, 1998784—
  5. Nov 29, 1998792—
  6. Nov 22, 1998792—
  7. Nov 15, 1998795—
  8. Nov 8, 1998796—
  9. Nov 1, 1998793—
  10. Oct 25, 1998801—
  11. Oct 18, 1998801—
  12. Oct 11, 1998808—
  13. Oct 4, 1998812—
  14. Sep 27, 1998811—
  15. Sep 20, 1998811—
  16. Sep 13, 1998810—
  17. Sep 6, 1998809—
  18. Aug 30, 1998812—
  19. Aug 23, 1998813—
  20. Aug 16, 1998818—
  21. Aug 9, 1998820—
  22. Aug 2, 1998825—
  23. Jul 26, 1998829—
  24. Jul 19, 1998830—
  25. Jul 12, 1998830—
  26. Jul 5, 1998830—
  27. Jun 28, 1998828—
  28. Jun 21, 1998827—
  29. Jun 14, 1998820—
  30. Jun 7, 1998836—
  31. May 31, 1998839—
  32. May 24, 1998839—
  33. May 17, 1998844—
  34. May 10, 1998846—
  35. May 3, 1998844—
  36. Apr 26, 1998841—
  37. Apr 19, 1998842—
  38. Apr 12, 1998843—
  39. Apr 5, 1998842—
  40. Mar 29, 1998843—
  41. Mar 22, 1998847—
  42. Mar 15, 1998851—
  43. Mar 8, 1998851—
  44. Mar 1, 1998856—
  45. Feb 22, 1998860—
  46. Feb 15, 1998858—
  47. Feb 8, 1998856—
  48. Feb 1, 1998858—
  49. Jan 25, 1998856—
  50. Jan 18, 1998860—
  51. Jan 11, 1998861—
  52. Jan 4, 1998858—

Showing the last 52 weeks in detail. The chart above covers all 361 ranked weeks, back to 1989.

The best American golfers by world ranking →