Basad Ali

India

Current Standing

#1381

in the world · No change

Week ending Dec 28, 2008

Avg points
—
Total points
—
Events counted
—

Career Record

Career high
#447
Weeks ranked
895
Ranked since
1988
Ranking events
14
Wins
0

Career high, weeks at number one and weeks ranked are counted from the weekly ranking itself. Ranking events and wins are as published by OWGR, and cover events that predate our tournament records.

Tournament Results

12 ranking events since 1989. MC is a missed cut and WD a withdrawal, shown where the scorecard evidences it; a dash means no finishing position was recorded.

  1. May 14, 2006Aamby Valley Asian Masters—
  2. Oct 30, 2005Hero Honda Indian Open—
  3. Mar 28, 2004Royal Challenge Indian Open66
  4. Nov 5, 2000Hero Honda Masters43
  5. Mar 30, 1997Classic Indian O21
  6. Feb 18, 1996Classic Indian O2
  7. Mar 5, 1995Classic Indian O4
  8. Mar 7, 1993Wills Indian Op12
  9. Mar 29, 1992Wills Indian Op.37
  10. Mar 24, 1991Wills Indian Op.4
  11. Mar 11, 1990Wills Indian Op.3
  12. Mar 12, 1989Ch-C Indian Open39

Season by Season

  1. 2008#1381#136752
  2. 2007#1375#130952
  3. 2006#1309#118253
  4. 2005#1182#114752
  5. 2004#1155#115052
  6. 2002#1262#120152
  7. 2001#1201#104352
  8. 2000#1042#74153
  9. 1999#741#73852
  10. 1998#787#60852
  11. 1997#616#47552
  12. 1996#484#44752
  13. 1995#603#60344
  14. 1994#923#88311
  15. 1993#883#66852
  16. 1992#668#52452
  17. 1991#524#51452
  18. 1990#514#50143
  19. 1989#677#64014
  20. 1988#640#6401

Ranking History

#500#10001989199219951998200120052008
Best #447 · worst #1425 over 895 weeks

Recent Weeks

  1. Dec 28, 20081381—
  2. Dec 21, 20081381—
  3. Dec 14, 20081379—
  4. Dec 7, 20081370—
  5. Nov 30, 20081372—
  6. Nov 23, 20081367—
  7. Nov 16, 20081371—
  8. Nov 9, 20081382—
  9. Nov 2, 20081382—
  10. Oct 26, 20081383—
  11. Oct 19, 20081384—
  12. Oct 12, 20081385—
  13. Oct 5, 20081389—
  14. Sep 28, 20081391—
  15. Sep 21, 20081398—
  16. Sep 14, 20081405—
  17. Sep 7, 20081409—
  18. Aug 31, 20081410—
  19. Aug 24, 20081414—
  20. Aug 17, 20081416—
  21. Aug 10, 20081418—
  22. Aug 3, 20081416—
  23. Jul 27, 20081418—
  24. Jul 20, 20081424—
  25. Jul 13, 20081425—
  26. Jul 6, 20081425—
  27. Jun 29, 20081424—
  28. Jun 22, 20081418—
  29. Jun 15, 20081415—
  30. Jun 8, 20081410—
  31. Jun 1, 20081413—
  32. May 25, 20081414—
  33. May 18, 20081413—
  34. May 11, 20081407—
  35. May 4, 20081410—
  36. Apr 27, 20081400—
  37. Apr 20, 20081397—
  38. Apr 13, 20081393—
  39. Apr 6, 20081394—
  40. Mar 30, 20081386—
  41. Mar 23, 20081380—
  42. Mar 16, 20081377—
  43. Mar 9, 20081376—
  44. Mar 2, 20081376—
  45. Feb 24, 20081377—
  46. Feb 17, 20081379—
  47. Feb 10, 20081380—
  48. Feb 3, 20081379—
  49. Jan 27, 20081378—
  50. Jan 20, 20081374—
  51. Jan 13, 20081380—
  52. Jan 6, 20081375—

Showing the last 52 weeks in detail. The chart above covers all 895 ranked weeks, back to 1988.

The best Indian golfers by world ranking →