
Scotland
SCO| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 7 | +564 | 0.00 | |
| 17 | NEW | 0.00 | |
| 20 | -- | 4.04 | |
| 125 | NEW | 0.00 | |
| 139 | +1 | 1.02 | |
| 167 | NEW | 0.00 | |
| 191 | -7 | 0.77 | |
| 201 | +2 | 0.71 | |
| 255 | -4 | 0.58 | |
| 290 | -6 | 0.50 | |
| 366 | -11 | 0.39 | |
| 384 | +1 | 0.37 | |
| 390 | -10 | 0.37 | |
| 421 | -2 | 0.34 | |
| 440 | +11 | 0.32 | |
| 485 | -5 | 0.28 | |
| 487 | -10 | 0.28 | |
| 596 | -- | 0.20 |




