
Scotland
SCO| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 7 | +564 | 0.00 | |
| 15 | +5 | 4.35 | |
| 17 | NEW | 0.00 | |
| 125 | NEW | 0.00 | |
| 137 | +2 | 1.04 | |
| 167 | NEW | 0.00 | |
| 194 | -3 | 0.76 | |
| 208 | -7 | 0.70 | |
| 260 | -5 | 0.57 | |
| 291 | -1 | 0.51 | |
| 376 | -10 | 0.38 | |
| 394 | -10 | 0.37 | |
| 399 | -9 | 0.36 | |
| 422 | -1 | 0.34 | |
| 434 | +6 | 0.33 | |
| 469 | +16 | 0.29 | |
| 507 | -20 | 0.27 | |
| 596 | -- | 0.20 |




