
New Zealand
NZL| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 4 | -- | 0.00 | |
| 35 | NEW | 0.00 | |
| 48 | NEW | 0.00 | |
| 49 | +1 | 1.98 | |
| 53 | NEW | 0.00 | |
| 63 | +323 | 0.00 | |
| 88 | +96 | 0.00 | |
| 100 | -- | 1.33 | |
| 480 | -9 | 0.28 |

| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 4 | -- | 0.00 | |
| 35 | NEW | 0.00 | |
| 48 | NEW | 0.00 | |
| 49 | +1 | 1.98 | |
| 53 | NEW | 0.00 | |
| 63 | +323 | 0.00 | |
| 88 | +96 | 0.00 | |
| 100 | -- | 1.33 | |
| 480 | -9 | 0.28 |
Your cart is empty
Add some items to get started