
New Zealand
NZL| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 4 | -- | 0.00 | |
| 35 | NEW | 0.00 | |
| 48 | NEW | 0.00 | |
| 53 | NEW | 0.00 | |
| 56 | -- | 2.03 | |
| 105 | -3 | 1.30 | |
| 211 | -6 | 0.70 | |
| 392 | -9 | 0.37 | |
| 480 | -9 | 0.28 |

| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 4 | -- | 0.00 | |
| 35 | NEW | 0.00 | |
| 48 | NEW | 0.00 | |
| 53 | NEW | 0.00 | |
| 56 | -- | 2.03 | |
| 105 | -3 | 1.30 | |
| 211 | -6 | 0.70 | |
| 392 | -9 | 0.37 | |
| 480 | -9 | 0.28 |
Your cart is empty
Add some items to get started