
Ireland
IRL| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 15 | NEW | 0.00 | |
| 29 | +1 | 2.62 | |
| 29 | NEW | 0.00 | |
| 49 | +450 | 0.00 | |
| 54 | NEW | 0.00 | |
| 135 | NEW | 0.00 | |
| 151 | -4 | 0.93 |

| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 15 | NEW | 0.00 | |
| 29 | +1 | 2.62 | |
| 29 | NEW | 0.00 | |
| 49 | +450 | 0.00 | |
| 54 | NEW | 0.00 | |
| 135 | NEW | 0.00 | |
| 151 | -4 | 0.93 |
Your cart is empty
Add some items to get started