
England
ENG| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 2 | +396 | 0.00 | |
| 3 | +1 | 5.21 | |
| 3 | +103 | 0.00 | |
| 4 | -1 | 5.17 | |
| 7 | -- | 0.00 | |
| 12 | +154 | 0.00 | |
| 12 | +422 | 0.00 | |
| 13 | +45 | 0.00 | |
| 16 | +154 | 0.00 | |
| 17 | -- | 0.00 | |
| 19 | +134 | 0.00 | |
| 23 | -- | 3.07 | |
| 25 | -1 | 2.95 | |
| 27 | -- | 2.68 | |
| 31 | -- | 2.41 | |
| 41 | +161 | 0.00 | |
| 43 | NEW | 0.00 | |
| 49 | NEW | 0.00 | |
| 57 | NEW | 0.00 | |
| 59 | -- | 1.81 | |
| 59 | NEW | 0.00 | |
| 71 | +477 | 0.00 | |
| 74 | -1 | 1.61 | |
| 74 | +213 | 0.00 | |
| 75 | NEW | 0.00 | |
| 76 | -4 | 1.60 | |
| 76 | +1 | 1.60 | |
| 84 | +1 | 1.51 | |
| 90 | -- | 1.48 | |
| 91 | +1 | 1.47 | |
| 91 | NEW | 0.00 | |
| 92 | NEW | 0.00 | |
| 95 | NEW | 0.00 | |
| 98 | +156 | 0.00 | |
| 99 | +109 | 0.00 | |
| 100 | +282 | 0.00 | |
| 105 | +299 | 0.00 | |
| 113 | +416 | 0.00 | |
| 120 | +189 | 0.00 | |
| 126 | +246 | 0.00 | |
| 133 | NEW | 0.00 | |
| 145 | +28 | 0.00 | |
| 147 | NEW | 0.00 | |
| 150 | NEW | 0.00 | |
| 152 | +57 | 0.00 | |
| 156 | +130 | 0.00 | |
| 161 | +90 | 0.00 | |
| 164 | +198 | 0.00 | |
| 164 | NEW | 0.00 | |
| 165 | NEW | 0.00 | |
| 168 | +338 | 0.00 | |
| 171 | NEW | 0.00 | |
| 270 | +10 | 0.52 | |
| 469 | -13 | 0.30 | |
| 501 | -11 | 0.27 | |
| 503 | -5 | 0.26 | |
| 582 | -10 | 0.21 |


































