
China
CHN| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 14 | NEW | 0.00 | |
| 17 | -- | 0.00 | |
| 23 | NEW | 0.00 | |
| 29 | -- | 0.00 | |
| 57 | NEW | 0.00 | |
| 68 | +1 | 1.67 | |
| 107 | NEW | 0.00 | |
| 109 | NEW | 0.00 | |
| 110 | NEW | 0.00 | |
| 126 | +29 | 0.00 | |
| 135 | NEW | 0.00 | |
| 167 | -3 | 0.84 | |
| 185 | +29 | 0.76 | |
| 252 | -2 | 0.57 | |
| 325 | -4 | 0.43 | |
| 507 | -5 | 0.26 | |
| 567 | -5 | 0.22 | |
| 9999 | NEW | 0.00 |





