
China
CHN| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 14 | NEW | 0.00 | |
| 17 | -- | 0.00 | |
| 23 | NEW | 0.00 | |
| 29 | -- | 0.00 | |
| 57 | NEW | 0.00 | |
| 100 | -5 | 1.33 | |
| 107 | NEW | 0.00 | |
| 109 | NEW | 0.00 | |
| 110 | NEW | 0.00 | |
| 126 | +29 | 0.00 | |
| 135 | NEW | 0.00 | |
| 187 | +5 | 0.79 | |
| 213 | -7 | 0.68 | |
| 231 | -11 | 0.64 | |
| 306 | +66 | 0.48 | |
| 514 | +3 | 0.26 | |
| 574 | +5 | 0.22 | |
| 9999 | NEW | 0.00 |





