
China
CHN| #▲ | +/-▲ | Player▲ | Avg Pts▲ |
|---|---|---|---|
| 14 | NEW | 0.00 | |
| 17 | -- | 0.00 | |
| 23 | NEW | 0.00 | |
| 29 | -- | 0.00 | |
| 57 | NEW | 0.00 | |
| 106 | -6 | 1.30 | |
| 107 | NEW | 0.00 | |
| 109 | NEW | 0.00 | |
| 110 | NEW | 0.00 | |
| 126 | +29 | 0.00 | |
| 135 | NEW | 0.00 | |
| 190 | -3 | 0.78 | |
| 215 | -2 | 0.69 | |
| 236 | -5 | 0.64 | |
| 313 | -7 | 0.47 | |
| 522 | -8 | 0.26 | |
| 587 | -13 | 0.21 | |
| 9999 | NEW | 0.00 |





